| HD Shock Absorbers | | 4-Wheel Disc Brakes w/4-Wheel ABS Front And Rear |
| Regular Box Style | | Clearcoat Paint |
| Illuminated Locking Glove Box | | Front And Rear Map Lights |
| Pickup Cargo Box Lights | | Side Impact Beams |
| MyKey system -inc: top speed limiter audio volume | | Rear child safety locks |
| Gasoline Fuel | | WHEELS: 18 BRIGHT MACHINED CAST ALUMINUM |
| WHEELS: 20 BRIGHT MACHINED CAST ALUMINUM | | Conventional Spare Tire |
| ABS | | Front Head Air Bag |
| Driver Air Bag | | Air Conditioning |
| AM/FM Radio | | Pass-Through Rear Seat |
| Power Steering | | Traction Control |
| Engine immobilizer | | Tow Hooks |
| Remote Engine Start | | Auxiliary Audio Input |
| 3.73 Axle Ratio | | 50-State Emissions System |
| Transmission w/Oil Cooler | | Trailer Wiring Harness |
| Front Suspension w/Coil Springs | | Solid Axle Rear Suspension w/Leaf Springs |
| Tailgate Rear Cargo Access | | Cargo Lamp w/High Mount Stop Light |
| Fixed antenna | | 2 LCD Monitors In The Front |
| Compass | | Trip Computer |
| Outside Temp Gauge | | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | | Tires - Rear All-Season |
| Brake Assist | | Driver Restriction Features |
| Rear Head Air Bag | | Passenger Air Bag |
| Variable Speed Intermittent Wipers | | Automatic Headlights |
| Transmission w/Dual Shift Mode | | Tow Hitch |
| Rear Bench Seat | | Smart Device Integration |
| GVWR: 10000 lb Payload Package | | Electronic Transfer Case |
| Part-time four-wheel drive | | Front Anti-Roll Bar |
| Firm Suspension | | Auto Locking Hubs |
| Steel spare wheel | | Aluminum Panels |
| Rear cupholder | | Full Cloth Headliner |
| Urethane Gear Shifter Material | | Fade-to-off interior lighting |
| Driver Information Center | | Air filtration |
| Engine: 6.2L 2-Valve SOHC EFI NA V8 Flex-Fuel | | 8 Cylinder Engine |
| Flex fuel capability | | Engine: 7.3L 2V DEVCT NA PFI V8 Gas |
| WHEELS: 17 ARGENT PAINTED STEEL | | Steel Wheels |
| Aluminum Wheels | | wheels: 20 polished aluminum |
| TIRES: LT245/75RX17E BSW A/S (4) | | Tires - Front All-Season |
| Four Wheel Drive | | 4-Wheel Disc Brakes |
| WiFi Hotspot | | Front Side Air Bag |
| Tire Pressure Monitor | | Child Safety Locks |
| Daytime Running Lights | | Adjustable Steering Wheel |
| Intermittent Wipers | | MP3 Player |
| Steering Wheel Audio Controls | | Passenger Vanity Mirror |
| Bluetooth Connection | | Telematics |
| Stability Control |