| GVWR: 10000 lb Payload Package | | 50-State Emissions System |
| Trailer Wiring Harness | | HD Shock Absorbers |
| Firm Suspension | | Auto Locking Hubs |
| Front Suspension w/Coil Springs | | 4-Wheel Disc Brakes w/4-Wheel ABS Front And Rear |
| Regular Box Style | | Clearcoat Paint |
| Fixed antenna | | Rear cupholder |
| Compass | | Illuminated Locking Glove Box |
| Urethane Gear Shifter Material | | Front And Rear Map Lights |
| Air filtration | | Dual Stage Driver And Passenger Front Airbags |
| WHEELS: 18 BRIGHT MACHINED CAST ALUMINUM | | Aluminum Wheels |
| TIRES: LT245/75RX17E BSW A/S (4) | | Tires - Front All-Season |
| Conventional Spare Tire | | 4-Wheel Disc Brakes |
| Front Side Air Bag | | Tire Pressure Monitor |
| Pass-Through Rear Seat | | Adjustable Steering Wheel |
| Steering Wheel Audio Controls | | Automatic Headlights |
| Transmission w/Dual Shift Mode | | Stability Control |
| Rear Bench Seat | | Auxiliary Audio Input |
| Telematics | | Bluetooth Connection |
| Engine immobilizer | | Variable Speed Intermittent Wipers |
| Intermittent Wipers | | Traction Control |
| Power Steering | | Passenger Air Bag |
| Rear Head Air Bag | | Front Head Air Bag |
| WiFi Hotspot | | Tires - Rear All-Season |
| wheels: 20 polished aluminum | | Steel Wheels |
| Diesel fuel | | MyKey system -inc: top speed limiter audio volume |
| Side Impact Beams | | Outside Temp Gauge |
| Trip Computer | | Driver Information Center |
| Pickup Cargo Box Lights | | Fade-to-off interior lighting |
| Tailgate Rear Cargo Access | | Aluminum Panels |
| Steel spare wheel | | Front Anti-Roll Bar |
| Part-time four-wheel drive | | Transmission w/Oil Cooler |
| Smart Device Integration | | Remote Engine Start |
| Tow Hooks | | Tow Hitch |
| Passenger Vanity Mirror | | MP3 Player |
| Daytime Running Lights | | AM/FM Radio |
| Air Conditioning | | Child Safety Locks |
| Driver Air Bag | | Driver Restriction Features |
| Brake Assist | | ABS |
| Four Wheel Drive | | WHEELS: 20 BRIGHT MACHINED CAST ALUMINUM |
| WHEELS: 17 ARGENT PAINTED STEEL | | 3.73 Axle Ratio |
| Turbocharged | | ENGINE: 6.7L 4V OHV POWER STROKE V8 TURBO DIESEL |
| Flex fuel capability | | 8 Cylinder Engine |
| Engine: 6.2L 2-Valve SOHC EFI NA V8 Flex-Fuel | | Rear child safety locks |
| Tire Specific Low Tire Pressure Warning | | 2 LCD Monitors In The Front |
| Cargo Lamp w/High Mount Stop Light | | Solid Axle Rear Suspension w/Leaf Springs |
| Electronic Transfer Case |