| Protection Group | | Quick Order Package 21A Tradesman |
| Tradesman Level 1 Equipment Group | | 4 Speakers |
| AM/FM radio | | Bluetooth Handsfree Phone & Audio |
| GPS Antenna Input | | Integrated Center Stack Radio |
| Radio data system | | Radio: Uconnect 3 w/5'' Display |
| Radio: Uconnect 5 w/8.4'' Display | | SiriusXM Radio Service |
| Air Conditioning | | 115V Auxiliary Front Power Outlet |
| Front 1-Touch Down Power Windows | | Power steering |
| Remote Keyless Entry | | Speed Sensitive Power Locks |
| Tip Start | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Dual front side impact airbags |
| Emergency communication system: SiriusXM Guardian | | Front anti-roll bar |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Brake assist |
| Electronic Stability Control | | ParkView Rear Back-Up Camera |
| Delay-off headlights | | Fully automatic headlights |
| Speed control | | Dual Rear Wheels |
| 220 Amp Alternator | | Dual Alternators Rated At 440 Amps |
| Electronically Controlled Throttle | | Black Exterior Mirrors |
| Box & Rear Fender Clearance Lamps | | Clearance Lamps |
| Exterior Mirrors Courtesy Lamps | | Exterior Mirrors w/Heating Element |
| Front Bumper Sight Shields | | Front License Plate Bracket |
| Manual Folding Exterior Mirrors | | Manual Telescoping Mirrors |
| Mirror Running Lights | | Power Adjust Mirrors |
| Rear step bumper | | Rear Wheelhouse Liners |
| 400W Inverter | | All R1 Low Radios |
| All Radio-Equipped Vehicles | | Apple CarPlay |
| Auxiliary Switches Prep | | Compass |
| Connectivity - US/Canada | | Driver door bin |
| For Details Visit DriveUconnect.com | | For More Info, Call 800-643-2112 |
| Front reading lights | | Global Telematics Box Module (TBM) |
| I/P Mounted Auxiliary Switches | | Illuminated entry |
| Integrated Voice Command w/Bluetooth | | Manufacturer's Statement of Origin |
| Outside temperature display | | Passenger vanity mirror |
| Tachometer | | Tilt steering wheel |
| Upfitter Electronic Module (VSIM) | | Voltmeter |
| 2-Way Front Head Restraints | | 40/20/40 Split Bench Seat |
| Front Armrest w/Cupholders | | HD Vinyl 40/20/40 Split Bench Seat |
| Manual Adjust 4-Way Driver Seat | | Manual Adjust 4-Way Front Passenger Seat |
| Front Center Armrest w/Storage | | Passenger door bin |
| Trailer Brake Control | | Trailer Light Check |
| Center Hub | | Wheels: 17'' x 6.0'' Steel Argent |
| Wheels: 18'' x 8.0'' Steel | | Variably intermittent wipers |
| 3.73 Axle Ratio | | 4.10 Axle Ratio |
2023 RAM 3500 |
|
|
|
2023 RAM 3500 |
|
|
|
2023 RAM 3500 |
|
|
|
2023 RAM 3500 |
|
|
|
2023 RAM ProMaster 3500 |
|
|
|
2023 RAM 3500 |
|
|
|