| Heavy Duty Snow Plow Prep Group | | Protection Group |
| Quick Order Package 21A Tradesman | | Tradesman Level 1 Equipment Group |
| 6 Speakers | | Active Noise Control System |
| AM/FM radio | | GPS Antenna Input |
| Integrated Center Stack Radio | | Radio data system |
| Radio: Uconnect 3 w/5'' Display | | Radio: Uconnect 5 w/8.4'' Display |
| Air Conditioning | | 115V Auxiliary Front Power Outlet |
| Power steering | | Power windows |
| Rear Folding Seat | | Tip Start |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: SiriusXM Guardian |
| Front anti-roll bar | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Brake assist | | Electronic Stability Control |
| ParkSense Rear Park Assist System | | ParkView Rear Back-Up Camera |
| Delay-off headlights | | Fully automatic headlights |
| Speed control | | Dual Rear Wheels |
| 220 Amp Alternator | | Dual Alternators Rated At 440 Amps |
| Electronically Controlled Throttle | | 6000# Front Axle w/Hub Ext |
| Black Exterior Mirrors | | Box & Rear Fender Clearance Lamps |
| Clearance Lamps | | Front License Plate Bracket |
| Manual Folding Exterior Mirrors | | Rear step bumper |
| Rear Wheelhouse Liners | | 4G LTE Wi-Fi Hot Spot |
| 8.4'' Touchscreen Display | | All R1 Low Radios |
| Apple CarPlay | | Compass |
| Dash Pass Thru Wire Circuits | | Driver door bin |
| For Details Visit DriveUconnect.com | | Front reading lights |
| Global Telematics Box Module (TBM) | | Google Android Auto |
| I/P Mounted Auxiliary Switches | | Illuminated entry |
| Integrated Voice Command w/Bluetooth | | Manufacturer's Statement of Origin |
| Outside temperature display | | Overhead console |
| Passenger vanity mirror | | Tachometer |
| Tilt steering wheel | | Upfitter Electronic Module (VSIM) |
| Voltmeter | | 2 Way Rear Headrest Seat |
| 4 Way Front Headrests | | 40/20/40 Split Bench Seat |
| Front Armrest w/Cupholders | | HD Vinyl 40/20/40 Split Bench Seat |
| Manual Adjust 4-Way Driver Seat | | Manual Adjust 4-Way Front Passenger Seat |
| 50 Gallon Fuel Tank | | Front Center Armrest w/Storage |
| Passenger door bin | | Storage Tray |
| Trailer Brake Control | | Center Hub |
| Wheels: 17'' x 6.0'' Steel Argent | | Wheels: 18'' x 8.0'' Steel |
| Variably intermittent wipers | | 3.73 Axle Ratio |
| 4.10 Axle Ratio |
2023 RAM 3500 |
|
|
|
2023 RAM 3500 |
|
|
|
2023 RAM 3500 |
|
|
|
2023 RAM ProMaster 3500 |
|
|
|
2023 RAM 3500 |
|
|
|
2023 RAM 3500 |
|
|
|