| Interior Protection Package (LPO) | | Preferred Equipment Group 1LT |
| 6 Speakers | | 6-Speaker Audio System Feature |
| AM/FM radio: SiriusXM | | Radio data system |
| Radio: Chevrolet Infotainment 3 Plus System | | SiriusXM w/360L |
| Air Conditioning | | Automatic temperature control |
| Front dual zone A/C | | Rear air conditioning |
| Rear window defroster | | 8-Way Power Driver Seat Adjuster |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Four wheel independent suspension |
| Speed-sensing steering | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Dual front side impact airbags |
| Emergency communication system: OnStar Guidance | | Front anti-roll bar |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Rear anti-roll bar |
| Power Liftgate | | Brake assist |
| Electronic Stability Control | | Exterior Parking Camera Rear |
| Auto High-beam Headlights | | Delay-off headlights |
| Fully automatic headlights | | Panic alarm |
| Security system | | Speed control |
| Bumpers: body-color | | Front & Rear Black Bowtie Emblems (LPO) |
| Heated door mirrors | | Power door mirrors |
| Roof rack: rails only | | Spoiler |
| Turn signal indicator mirrors | | 1st & 2nd Row All-Weather Floor Mats |
| 3rd Row All-Weather Floor Mats | | All-Weather Cargo Mat (LPO) |
| Apple CarPlay/Android Auto | | Compass |
| Driver door bin | | Driver vanity mirror |
| Front reading lights | | Garage door transmitter |
| Illuminated entry | | Leather steering wheel |
| Not Equipped w/Rear Park Assist | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Premium Cloth Seat Trim | | Rear Park Assist w/Audible Warning |
| Rear reading lights | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | Voltmeter |
| 2-Way Manual Front Passenger Seat Adjuster | | 3rd row seats: split-bench |
| Front Bucket Seats | | Front Center Armrest |
| Heated Driver & Front Passenger Seats | | Heated front seats |
| Power Driver Lumbar Control | | Black Roof Rails |
| Passenger door bin | | Alloy wheels |
| Wheels: 18'' Bright Silver-Painted Aluminum | | Rear window wiper |
| Variably intermittent wipers | | 3.49 Axle Ratio |
2022 Chevrolet Traverse |
|
|
|
2022 Chevrolet Traverse |
|
|
|
2022 Chevrolet Traverse |
|
|
|
2022 Chevrolet Traverse |
|
|
|
2022 Chevrolet Traverse |
|
|
|
2022 Chevrolet Traverse |
|
|
|