| Convenience & Driver Confidence Package | | Preferred Equipment Group 1LT |
| Trailering Equipment | | 6 Speakers |
| 6-Speaker Audio System Feature | | AM/FM radio: SiriusXM |
| Radio data system | | Radio: Chevrolet Infotainment 3 Plus System |
| Radio: Chevrolet Infotainment System AM/FM Stereo | | SiriusXM Radio |
| SiriusXM w/360L | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Rear air conditioning | | Rear window defroster |
| 8-Way Power Driver Seat Adjuster | | Power driver seat |
| Power steering | | Power windows |
| Remote keyless entry | | Remote Start |
| Steering wheel mounted audio controls | | Universal Home Remote |
| Four wheel independent suspension | | Speed-sensing steering |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: OnStar Guidance |
| Front anti-roll bar | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Rear Power Liftgate |
| Brake assist | | Electronic Stability Control |
| Exterior Parking Camera Rear | | Auto High-beam Headlights |
| Delay-off headlights | | Fully automatic headlights |
| Panic alarm | | Security system |
| Speed control | | Heavy-Duty Cooling System |
| Bumpers: body-color | | Heated door mirrors |
| Power door mirrors | | Roof rack: rails only |
| Spoiler | | Turn signal indicator mirrors |
| 4.2'' Multi-Color Enhanced Driver Instrument Display | | Apple CarPlay/Android Auto |
| Compass | | Driver door bin |
| Driver vanity mirror | | Front reading lights |
| HD Surround Vision | | Illuminated entry |
| Leather steering wheel | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Premium Cloth Seat Trim | | Rear Camera Mirror |
| Rear Camera Mirror Washer | | Rear Park Assist w/Audible Warning |
| Rear Pedestrian Alert | | Rear reading lights |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| Voltmeter | | 2-Way Manual Front Passenger Seat Adjuster |
| 3rd row seats: split-bench | | Front Bucket Seats |
| Front Center Armrest | | Heated Driver & Front Passenger Seats |
| Power Driver Lumbar Control | | Black Roof Rails |
| Passenger door bin | | Hitch Guidance w/Hitch View |
| Trailering Assist Guidelines | | Alloy wheels |
| Bright Wheel Locks (LPO) | | Wheels: 18'' Bright Silver-Painted Aluminum |
| Rear window wiper | | Variably intermittent wipers |
| 3.49 Axle Ratio |
2022 Chevrolet Traverse |
|
|
|
2022 Chevrolet Traverse |
|
|
|
2022 Chevrolet Traverse |
|
|
|
2022 Chevrolet Traverse |
|
|
|
2022 Chevrolet Traverse |
|
|
|
2022 Chevrolet Traverse |
|
|
|