| Fuel Consumption: City: 17 mpg | | Fuel Consumption: Highway: 21 mpg |
| Remote power door locks | | Power windows |
| Cruise controls on steering wheel | | Cruise control |
| Trailer hitch | | 4-wheel ABS Brakes |
| Front Ventilated disc brakes | | 1st |
| 2nd and 3rd row head airbags | | Passenger Airbag |
| Side airbag | | Rear spoiler: Lip |
| Bluetooth wireless phone connectivity | | Digital Audio Input |
| In-Dash single CD player | | Entune |
| MP3 player | | SiriusXM AM/FM/HD/Satellite Radio |
| Total Number of Speakers: 8 | | Braking Assist |
| ABS and Driveline Traction Control | | Stability control |
| Privacy glass: Deep | | Silver aluminum rims |
| Wheel Diameter: 17 | | Wheel Width: 7 |
| Driver and passenger knee airbags | | Front fog/driving lights |
| Leather steering wheel trim | | Leather shift knob trim |
| Metal-look dash trim | | Metal-look door trim |
| Metal-look center console trim | | Roof rails |
| Video Monitor Location: Front | | Trip computer |
| External temperature display | | Tachometer |
| Manufacturer's 0-60mph acceleration time (seconds): 7.6 s | | Auxilliary transmission cooler |
| Power remote driver mirror adjustment | | Heated driver mirror |
| Heated passenger mirror | | Power remote passenger mirror adjustment |
| Dual illuminated vanity mirrors | | Daytime running lights |
| Heated windshield washer jets | | Wiper park |
| Remote window operation | | Audio controls on steering wheel |
| Safety Connect | | Front reading lights |
| Anti-theft alarm system | | Cloth seat upholstery |
| Bucket front seats | | Split rear bench |
| Fold forward seatback rear seats | | Rear seats center armrest |
| Tilt and telescopic steering wheel | | Speed-proportional power steering |
| Suspension class: Regular | | Interior air filtration |
| Manual front air conditioning | | Tire Pressure Monitoring System |
| Remote activated exterior entry lights | | Cargo area light |
| Max cargo capacity: 90 cu.ft. | | Vehicle Emissions: LEV II |
| Fuel Type: Regular unleaded | | Fuel Capacity: 23.0 gal. |
| Instrumentation: Low fuel level | | Clock: In-dash |
| Driver Seat Head Restraint Whiplash Protection | | Head Restraint Whiplash Protection with Passenger Seat |
| Coil front spring | | Regular front stabilizer bar |
| Independent front suspension class |