| Fuel Consumption: City: 27 mpg | | Fuel Consumption: Highway: 31 mpg |
| Remote power door locks | | Power windows |
| Cruise controls on steering wheel | | Adaptive cruise control |
| 4-wheel ABS Brakes | | Front Ventilated disc brakes |
| 1st and 2nd row curtain head airbags | | Passenger Airbag |
| Side airbag | | Rear spoiler: Wing |
| Bluetooth wireless phone connectivity | | Digital Audio Input |
| Audio system memory card slot | | AM/FM/HD Radio |
| Speed Sensitive Audio Volume Control | | Total Number of Speakers: 6 |
| Braking Assist | | ABS and Driveline Traction Control |
| Stability control | | Privacy glass: Deep |
| Machined aluminum rims w/ painted accents | | Wheel Diameter: 18 |
| Wheel Width: 7 | | Driver knee airbags |
| Front fog/driving lights | | Leather/piano black steering wheel trim |
| Leather/metal-look shift knob trim | | Metal-look/piano black dash trim |
| Video Monitor Location: Front | | Trip computer |
| External temperature display | | Tachometer |
| Auxilliary transmission cooler | | Power remote driver mirror adjustment |
| Heated driver mirror | | Heated passenger mirror |
| Electrochromatic rearview mirror | | Power remote passenger mirror adjustment |
| Power retractable mirrors | | Turn signal in mirrors |
| Dual illuminated vanity mirrors | | Daytime running lights |
| Heated windshield washer jets | | Wiper park |
| Driver and passenger heated-cushion | | driver and passenger heated-seatback |
| Audio controls on steering wheel | | Front reading lights |
| Anti-theft alarm system | | Cloth seat upholstery |
| Front sport seat | | Rear bench |
| Fold forward seatback rear seats | | Rear seats center armrest |
| Tilt and telescopic steering wheel | | Speed-proportional electric power steering |
| Suspension class: Regular | | Interior air filtration |
| Automatic front air conditioning | | Dual front air conditioning zones |
| Tire Pressure Monitoring System | | Remote activated exterior entry lights |
| Cargo area light | | Max cargo capacity: 36 cu.ft. |
| Vehicle Emissions: LEV3-ULEV125 | | Fuel Type: Regular unleaded |
| Fuel Capacity: 13.2 gal. | | Instrumentation: Low fuel level |
| Clock: In-radio display | | Headlights off auto delay |
| Dusk sensing headlights | | Coil front spring |
| Regular front stabil |
2018 Toyota Corolla |
|
|
|
2018 Toyota Tacoma |
|
|
|
2018 Toyota Avalon |
|
|
|
2018 Toyota Camry |
|
|
|
2018 Toyota Camry |
|
|
|
2018 Toyota C-HR |
|
|
|