| All-Weather Pkg & BSD & Keyless Acc & Pwr Rr Gate | | Popular Package #1 |
| 6 Speakers | | AM/FM radio: SiriusXM |
| CD player | | Radio data system |
| Radio: Subaru Starlink 6.5'' Multimedia Plus System | | Air Conditioning |
| Automatic temperature control | | Rear window defroster |
| Power driver seat | | Power Rear Gate |
| Power steering | | Power windows |
| Remote keyless entry | | Steering wheel mounted audio controls |
| Four wheel independent suspension | | Speed-sensing steering |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: STARLINK Safety and Security |
| Front anti-roll bar | | Keyless Access w/Push-Button Start |
| Knee airbag | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Power moonroof: Panoramic |
| Rear Bumper Cover | | Brake assist |
| Electronic Stability Control | | Exterior Parking Camera Rear |
| Fully automatic headlights | | Panic alarm |
| Security system | | Speed control |
| Auto-Dimming Exterior Mirror w/Approach Lighting | | Bumpers: body-color |
| Heated Exterior Mirrors | | Power door mirrors |
| Roof rack: rails only | | Spoiler |
| All-Weather Floor Liners | | Auto-Dimming Mirror w/Compass & HomeLink |
| Blind Spot Detection w/Rear Cross Traffic Alert | | Driver door bin |
| Driver vanity mirror | | Front reading lights |
| Illuminated entry | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Rear seat center armrest | | Rear Seatback Protector |
| STARLINK/Apple CarPlay/Android Auto | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | Cloth Upholstery |
| Front Bucket Seats | | Front Center Armrest |
| Heated Front Seats | | Split folding rear seat |
| Cargo Tray | | Passenger door bin |
| Alloy wheels | | Wheels: 17'' x 7.0J Black Machine Finish Alloy |
| Rear window wiper | | Variably intermittent wipers |
| Windshield Wiper De-Icer | | 3.70 Axle Ratio |
| **ACCIDENT FREE ONE OWNER CARFAX REPORT | | **ACCIDENT FREE CAR FAX REPORT |
| **ONE OWNER | | BACKUP CAMERA |
| **KEYLESS-GO | | NON SMOKER |
| SAFETY PACKAGE |