| Interior Cold Weather Group | | Quick Order Package 29B Tradesman |
| Trailer Tow Group | | 6 Speakers |
| AM/FM radio | | Audio Input Jack for Mobile Devices |
| GPS Antenna Input | | Radio data system |
| Radio: Uconnect 3 w/5'' Display | | Air Conditioning |
| Power 10-Way Driver Seat | | Power steering |
| Power windows | | Rear 60/40 Split Folding Seat |
| Rear Folding Seat | | Security Alarm |
| Tip Start | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Dual front side impact airbags |
| Front anti-roll bar | | Front wheel independent suspension |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Rear anti-roll bar |
| Remote Keyless Entry w/All-Secure | | Brake assist |
| Electronic Stability Control | | ParkView Rear Back-Up Camera |
| Delay-off headlights | | Fully automatic headlights |
| Speed control | | Engine Calibration Flash, V2 |
| Active Grille Shutters | | Black Exterior Mirrors |
| Electronic Shift | | Exterior Mirrors Courtesy Lamps |
| Exterior Mirrors w/Heating Element | | Exterior Mirrors w/Supplemental Signals |
| Front License Plate Bracket | | Heated door mirrors |
| Power Black Trailer Tow Mirrors | | Power door mirrors |
| Rear step bumper | | 115V Auxiliary Power Outlet |
| Cloth 40/20/40 Premium Bench Seat | | Compass |
| Driver door bin | | Folding Flat Load Floor Storage |
| Integrated Voice Command w/Bluetooth | | Outside temperature display |
| Overhead console | | Rear seat center armrest |
| Remote USB Port | | Remote USB Port - Charge Only |
| Rotary Shifter-Black | | Steering Wheel Mounted Audio Controls |
| Tachometer | | Tilt steering wheel |
| Voltmeter | | 40/20/40 Split Bench Seat |
| Front Armrest w/3 Cupholders | | Front Center Armrest |
| Heated Front Seats | | Heavy Duty Vinyl 40/20/40 Split Bench Seat |
| Manual Adjust Seats | | Passenger door bin |
| Storage Tray | | Class IV Receiver Hitch |
| Trailer Brake Control | | 17'' x 7'' Aluminum Wheels |
| 17'' x 7'' Steel Wheels | | Center Hub |
| Variably intermittent wipers | | 3.21 Rear Axle Ratio |
2022 RAM Ram Pickup 2500 |
|
|
|
2022 RAM 1500 Classic |
|
|
|
2022 RAM 1500 |
|
|
|
2022 RAM 2500 |
|
|
|
2022 RAM Promaster City |
|
|
|
2022 RAM 1500 Classic |
|
|
|