| Quick Order Package 2GG | | Sun and Sound Group |
| 6 Speakers | | AM/FM radio: SiriusXM |
| Radio: Uconnect 5 w/10.1'' Display | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Rear window defroster | | Power driver seat |
| Power steering | | Power windows |
| Remote keyless entry | | Steering wheel mounted audio controls |
| Four wheel independent suspension | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Anti-whiplash front head restraints | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: SiriusXM Guardian |
| Front anti-roll bar | | Knee airbag |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Rear anti-roll bar |
| Power Front/Fixed Rear Full Sunroof | | Brake assist |
| Electronic Stability Control | | ParkView Rear Back-Up Camera |
| Auto High-beam Headlights | | Delay-off headlights |
| Front fog lights | | Fully automatic headlights |
| Panic alarm | | Security system |
| Speed control | | Bumpers: body-color |
| Front License Plate Bracket | | Gloss Black Exterior Mirrors |
| Heated door mirrors | | Power door mirrors |
| Roof rack: rails only | | Spoiler |
| Turn signal indicator mirrors | | 10.1'' Touchscreen Display |
| Auto-dimming Rear-View mirror | | Compass |
| Disassociated Touchscreen Display | | Driver door bin |
| Driver vanity mirror | | Front reading lights |
| Global Telematics Box Module (TBM) | | Heated steering wheel |
| Illuminated entry | | Leather Shift Knob |
| Outside temperature display | | Overhead console |
| Passenger vanity mirror | | Rear seat center armrest |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| Front Bucket Seats | | Heated front seats |
| Leather Trimmed Bucket Seats | | Split folding rear seat |
| Front Center Armrest w/Storage | | Passenger door bin |
| Alloy wheels | | Wheels: 18'' x 7'' Painted Diamond Cut Aluminum |
| Rain sensing wipers | | Rear window wiper |
| Variably intermittent wipers | | 3.73 Axle Ratio |
2022 Jeep Compass |
|
|
|
2022 Jeep Compass |
|
|
|
2022 Jeep Compass |
|
|
|
2022 Jeep Compass |
|
|
|
2022 Jeep Compass |
|
|
|
2022 Jeep Compass |
|
|
|