| 4 Cylinder Engine | | 4-Speed A/T |
| ABS | | A/T |
| AM/FM Stereo | | Power Outlet |
| Cloth Seats | | Driver Air Bag |
| Front Disc/Rear Drum Brakes | | Tow Hooks |
| Conventional Spare Tire | | Gasoline Fuel |
| Passenger Air Bag | | Passenger Air Bag On/Off Switch |
| Power Steering | | Rear Wheel Drive |
| Tires - Front On/Off Road | | Tires - Rear On/Off Road |
| Aerodynamic multi-reflector halogen headlamps | | Black manual remote mirrors |
| Black painted rear bumper | | Front/rear mudguards |
| Mist-cycle windshield wipers | | Rear center high-mounted stop lamp |
| Tinted windshield glass | | AM/FM radio w/(4) speakers |
| Dual auxiliary pwr outlets | | Dual cup holders |
| Fabric seat trim | | Full carpeting |
| Instrumentation-inc: coolant temp | | warning lights |
| Sculpted door trim w/cloth inserts | | dual armrests |
| map pockets | | Tilt-forward bench seat w/adjustable headrests |
| 103.3" wheelbase | | 15" x 6" styled steel wheels |
| 18.5 gallon fuel tank | | 2.7L DOHC EFI 16-valve I4 engine |
| 3.91 axle ratio | | 4-speed automatic transmission w/OD |
| 4-wheel anti-lock brakes (ABS) | | 5100# GVWR |
| 6.2' double-wall box | | Front stabilizer bar |
| Front tow hook | | Full-size spare tire |
| Independent coil-spring double-wishbone front suspension w/hydraulic shock absorbers | | P225/75R15 mud + snow tires |
| Pwr rack & pinion steering | | Pwr ventilated front disc/rear drum brakes w/rear load-sensing proportioning valve |
| Rear leaf-spring suspension w/staggered hydraulic shock absorbers | | Rear wheel drive |
| Skid plates-inc: front suspension | | transfer case |
| fuel tank | | 3-point seat belts at outboard positions & center lap belt |
| 4-wheel anti-lock brakes (ABS) | | Child restraint system lower anchors on front passenger seat |
| Driver/passenger airbags | | Front adjustable shoulder belt anchors at outboard positions |
| Front seat belt pretensioners & force limiters | | Passenger airbag cutoff switch |
| Side-door impact beams |