| Side Impact Beams | | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Low Tire Pressure Warning | | Dual Stage Driver And Passenger Front Airbags |
| Curtain 1st And 2nd Row Airbags | | Airbag Occupancy Sensor |
| Rear Child Safety Locks | | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
| Height Adjusters and Pretensioners | | Back-Up Camera |
| Right Side Camera | | Reclining Front Bucket Seats -inc: driver's seat w/manual height adjustment and adjustable head restraints |
| 6-Way Driver Seat -inc: Manual Fore/Aft Movement | | 4-Way Passenger Seat -inc: Manual Fore/Aft Movement |
| 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | | Manual Tilt/Telescoping Steering Column |
| HondaLink Selective Service Internet Access | | Front Cupholder |
| Rear Cupholder | | Valet Function |
| Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel | | Cruise Control w/Steering Wheel Controls |
| HVAC -inc: Underseat Ducts | | Automatic Air Conditioning |
| Glove Box | | Driver Foot Rest |
| Full Cloth Headliner | | Metal-Look Gear Shifter Material |
| Interior Trim -inc: Metal-Look Instrument Panel Insert | | Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents |
| Day-Night Rearview Mirror | | Driver And Passenger Visor Vanity Mirrors |
| Full Floor Console w/Covered Storage and 1 12V DC Power Outlet | | Front Map Lights |
| Fade-To-Off Interior Lighting | | Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim |
| Cargo Space Lights | | Smart Device Integration |
| Instrument Panel Bin | | Driver / Passenger And Rear Door Bins |
| Delayed Accessory Power | | Driver Information Center |
| Outside Temp Gauge | | Digital/Analog Appearance |
| Seats w/Cloth Back Material | | Manual Adjustable Rear Head Restraints |
| Sliding Front Center Armrest and Rear Center Armrest | | 1 Seatback Storage Pocket |
| Perimeter Alarm | | Immobilizer |
| 1 12V DC Power Outlet | | Air FiltrationRadio: 160-Watt AM/FM/CD Audio System -inc: 6 speakers |
| 7" display audio w/high-resolution WVGA (800x480) electrostatic touch-screen and customizable feature settings | | HondaLink Next Generation |
| Pandora compatibility |
2015 Honda Civic |
|
|
|
2015 Honda Civic |
|
|
|
2015 Honda Civic |
|
|
|
2015 Honda Civic |
|
|
|
2015 Honda Civic |
|
|
|