| Chrome Appearance Package | | Driver Convenience Package |
| Preferred Equipment Group 1WT | | 2 Speakers |
| AM/FM radio | | AM/FM Stereo w/MP3 Player |
| Air Conditioning | | Single-Zone Manual Air Conditioning |
| Power steering | | Power windows |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: OnStar and Chevrolet connected services capable |
| Front & Rear Chrome Bumpers w/Step-Pad | | Front anti-roll bar |
| Front wheel independent suspension | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Passenger cancellable airbag | | Electronic Stability Control |
| Exterior Parking Camera Rear | | Delay-off headlights |
| Fully automatic headlights | | Seat-Mounted & Roof-Rail Side-Impact Airbags |
| Cruise Control | | Chrome Grille |
| Heated door mirrors | | Power door mirrors |
| Black Rubberized-Vinyl Front Only Floor Covering | | Driver door bin |
| Full-Length Black Rubberized-Vinyl Floor Covering | | Passenger seat mounted armrest |
| Tachometer | | Tilt Steering Wheel |
| Trip computer | | Voltmeter |
| Driver & Front Passenger High-Back Bucket Seats | | Driver's Seat Mounted Armrest |
| Front Bucket Seats | | Front Reclining High-Back Bucket Seats |
| Reclining Front Bucket Seats w/Inboard Armrests | | Vinyl Seat Trim |
| Engine Cover Console w/Swing-Out Storage Bin | | Passenger door bin |
| 16 x 6.5 Steel Wheels | | Fixed Rear Door Window Glass |
| Fixed Rear Side Door Window Glass | | Rear & Side Cargo Door Glass |
| Rear Side Door Glass Window Security Bar | | Variably intermittent wipers |
| 3.42 Rear Axle Ratio |