| Navigation System | | LED Lighting Group |
| Quick Order Package 24R | | 9 Speakers |
| AM/FM radio: SiriusXM | | Bluetooth Wireless Speaker |
| Radio data system | | Radio: Uconnect 4C Nav w/8.4'' Display |
| Air Conditioning | | Automatic temperature control |
| Front dual zone A/C | | Rear Window Defroster |
| Power steering | | Power windows |
| Remote keyless entry | | Steering wheel mounted audio controls |
| Performance Suspension | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Dual front side impact airbags |
| Emergency communication system: SiriusXM Guardian | | Front anti-roll bar |
| Integrated roll-over protection | | Low tire pressure warning |
| Occupant sensing airbag | | Rear anti-roll bar |
| Brake assist | | Electronic Stability Control |
| ParkView Rear Back-Up Camera | | Delay-off headlights |
| Front fog lights | | Fully automatic headlights |
| Panic alarm | | Security system |
| Speed control | | 4:1 Rock-Trac HD Full Time 4WD System |
| Black 3-Piece Hard Top | | Body Color Fender Flares (2-Piece) |
| Daytime Running Lamps LED Accents | | Front LED Fog Lamps |
| Front License Plate Bracket | | Heated door mirrors |
| LED Park Turn Lamps | | LED Premium Reflector Headlamps |
| LED Taillamps | | Power door mirrors |
| 97 MPH Vehicle Max Speed Calibration | | Apple CarPlay/Android Auto |
| Auto-dimming Rear-View mirror | | Compass |
| Driver door bin | | Driver vanity mirror |
| Front reading lights | | Garage door transmitter |
| Illuminated entry | | Leather steering wheel |
| MOPAR Hardtop Headliner | | Outside temperature display |
| Passenger vanity mirror | | Rear reading lights |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| Voltmeter | | Front Bucket Seats |
| Premium Cloth Low-Back Bucket Seats | | Split folding rear seat |
| Freedom Panel Storage Bag | | Front Center Armrest w/Storage |
| Passenger door bin | | Alloy wheels |
| Wheels: 17'' x 7.5'' Granite Crystal Aluminum | | Corning Gorilla Glass |
| Rear Sliding Window | | Variably intermittent wipers |
| 4.10 Rear Axle Ratio | | 10 year or 100,000 mile Powertrain Warranty |
| Leather | | Local Trade |
| Power Moonroof | | Bluetooth |
| Automatic Transmission | | All Power Options |
| Back up / Rearview Camera | | **FULLY SERVICED AND INSPECTED** |
| New Feature |
2022 Jeep Wrangler Unlimi |
|
|
|
2022 Jeep Wagoneer |
|
|
|
2022 Jeep Wrangler Unlimi |
|
|
|
2022 Jeep Gladiator |
|
|
|
2022 Jeep Gladiator |
|
|
|
2022 Jeep Gladiator |
|
|
|