| Standard Model | | 6 Speakers |
| AM/FM radio: SiriusXM | | CD player |
| Radio data system | | Radio: Subaru STARLINK 8.0'' Multimedia Plus System |
| Subaru STARLINK Smartphone Integration | | Air Conditioning |
| Automatic temperature control | | Rear window defroster |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Four wheel independent suspension |
| Speed-sensing steering | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Anti-whiplash front head restraints | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: STARLINK Safety and Security (Subscription Required) |
| Front anti-roll bar | | Knee airbag |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Rear anti-roll bar |
| Brake assist | | Electronic Stability Control |
| Exterior Parking Camera Rear | | Auto High-beam Headlights |
| Front fog lights | | Fully automatic headlights |
| Panic alarm | | Security system |
| Speed control | | Bumpers: body-color |
| Heated door mirrors | | Power door mirrors |
| Roof rack: rails only | | Spoiler |
| Turn signal indicator mirrors | | Driver door bin |
| Driver vanity mirror | | Front reading lights |
| Illuminated entry | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Rear seat center armrest | | STARLINK/Apple CarPlay/Android Auto |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| Front Bucket Seats | | Front Center Armrest |
| Heated Front Bucket Seats | | Heated front seats |
| Leather-Trimmed Upholstery | | Split folding rear seat |
| Passenger door bin | | Alloy wheels |
| Wheels: 18'' Alloy Machine Finish | | Rear window wiper |
| Variably intermittent wipers | | 3.70 Axle Ratio |
| ++ 1 OWNER CLEAN CARFAX
| | ++ SUBARU CERTIFIED PRE-OWNED (CPO)
|
| ++ 7 YEAR/100000 MILE WARRANTY
| | ++ 152 POINT SAFETY INSPECTION/RECONDITIONING
|
| ++ $0 DEDUCTABLE
| | ++ FACTORY-BACKED COVERAGE
|
| ++ CARFAX VEHICLE HISTORY REPORT
| | ++ 24/7 ROADSIDE ASSISTANCE
|
| ++ $500 OWNER LOYALTY COUPON
| | ++ MECHANICAL BREAKDOWN COVERAGE
|
| ++ RENTAL AND TOWING BENEFITS
| | ++ TRANSFERABLE WARRANTY
|
| ++ ADDITIONAL COVERAGE AVAILABLE
| | ****NICELY EQUIPPED WITH:
|
| ** SYMMETRICAL ALL WHEEL DRIVE
| | ** CVT AUTOMATIC TRANSMISSION
|
| ** BACKUP CAMERA
| | ** ALLOY WHEEL PACKAGE
|
| ** ALL WEATHER PACKAGE
| | ** LEATHER INTERIOR
|
| ** EYESIGHT DRIVER ASSIST AND ACCIDENT AVOIDANCE SYSTEM
| | ** BLIND SPOT DETECTION
|
| ** REAR CROSS TRAFFIC ALERT(RCTA)
| | ** KEYLESS ACCESS AND PUSH BUTTON START
|
| ** REVERSE AUTO BRAKING(RAB)
| | ** SUBARU STARLINK SAFETY/SECURITY/MULTIMEDIA SYSTEM
|
| ** X-MODE FEATURING HILL DESCENT CONTROL
|
2021 Subaru Crosstrek |
|
|
|
2021 Subaru Crosstrek |
|
|
|
2021 Subaru Crosstrek |
|
|
|
2021 Subaru Crosstrek |
|
|
|
2021 Subaru Crosstrek |
|
|
|
2021 Subaru Crosstrek |
|
|
|