| Preferred Equipment Group 4Z7 | | Heavy-Duty Trailering Package |
| Front License Plate Kit | | Bumpers: body-color |
| Rear step bumper | | Power door mirrors |
| All-Weather Floor Mats | | Rear reading lights |
| Auto-dimming Rear-View mirror | | Passenger vanity mirror |
| Trip computer | | Driver vanity mirror |
| Driver door bin | | Front reading lights |
| Compass | | Tilt steering wheel |
| Overhead console | | Rear seat center armrest |
| Outside temperature display | | Tachometer |
| Illuminated entry | | Telescoping steering wheel |
| Apple CarPlay | | Rear window defroster |
| Automatic temperature control | | Air Conditioning |
| Power windows | | Power steering |
| Power driver seat | | Steering wheel mounted audio controls |
| Remote keyless entry | | Radio: AM/FM/SiriusXM w/Chevrolet MyLink |
| Radio: AM/FM/SiriusXM w/Chevrolet MyLink & Nav | | SiriusXM Satellite Radio |
| 6-Speaker Audio System Feature | | Bose Premium 7-Speaker Audio System Feature |
| Radio data system | | AM/FM radio: SiriusXM |
| Premium audio system: Chevrolet MyLink | | 6 Speakers |
| Dual front side impact airbags | | Dual front impact airbags |
| Front anti-roll bar | | Front wheel independent suspension |
| Overhead airbag | | 4-Wheel Disc Brakes |
| Occupant sensing airbag | | Emergency communication system: OnStar Guidance |
| ABS brakes | | Low tire pressure warning |
| Traction control | | Speed-sensing steering |
| Passenger door bin | | Panic alarm |
| Security system | | 4-Way Power Front Passenger Seat Adjuster |
| Driver 4-Way Power Seat Adjuster | | Power Driver Lumbar Control Seat Adjuster |
| Front Bucket Seats | | Power Passenger Lumbar Control Seat Adjuster |
| Heated Driver & Front Passenger Seats | | Cloth/Leatherette Seat Trim |
| Heated front seats | | Power passenger seat |
| Front Center Armrest | | Wheels: 17'' x 8'' Dark Argent Metallic Cast Alloy |
| Alloy wheels | | Speed control |
| Variably intermittent wipers | | Exterior Parking Camera Rear |
| Electronic Stability Control | | Front fog lights |
| Delay-off headlights | | Fully automatic headlights |
| 3.42 Rear Axle Ratio |