| Standard Seating : 7 | | Passenger Volume : 162.80 |
| Cargo Volume : 33.00 | | Standard Towing : 3600 |
| Maximum Towing : 3600 | | Standard GVWR : 6050 |
| Tank : 20.00 | | Anti-Brake System : 4-Wheel ABS |
| Steering Type : Rack and Pinion | | Front Brake Type : Disc |
| Rear Brake Type : Disc | | Turning Diameter : 39.10 |
| Front Suspension : Ind | | Rear Suspension : Semi |
| Front Spring Type : Coil | | Rear Spring Type : Leaf |
| Tires : 225/65R17 | | Front Headroom : 39.80 |
| Rear Headroom : 39.30 | | Front Legroom : 40.70 |
| Rear Legroom : 36.50 | | Front Shoulder Room : 63.70 |
| Rear Shoulder Room : 64.10 | | Front Hip Room : 58.40 |
| Rear Hip Room : 65.00 | | Interior Trim : Black |
| Curb Weight-automatic : 4652 | | Overall Length : 202.80 |
| Overall Width : 78.70 | | Overall Height : 67.90 |
| Wheelbase : 121.20 | | Ground Clearance : 5.60 |
| Track Front : 65.60 | | Track Rear : 64.80 |
| Width at Wheelwell : 49.00 | | Depth : 46.20 |
| Maximum GVWR : 6050 | | Warranty Duration : 36 |
| Warranty Distance : 36 | | 000 |
| Powertrain Duration : 60 | | Warranty Distance : 100 |
| 000 | | Rust-duration : 60 |
| Rust-distance : 100 | | 000 |
| MSRP : $33 | | 195 |
| Dealer Invoice : $31 | | 784 |
| Destination Charge : $995 | | Child Safety Door Locks : Std. |
| Locking Pickup Truck Tailgate : Std. | | Power Door Locks : Std. |
| Vehicle Anti-Theft : Std. | | ABS Brakes : Std. |
| Automatic Load-Leveling : Opt. | | Electronic Brake Assistance : Std. |
| Traction Control : Std. | | Vehicle Stability Control System : Std. |
| Driver Airbag : Std. | | Front Side Airbag : Std. |
| Passenger Airbag : Std. | | Side Head Curtain Airbag : Std. |
| Electronic Parking Aid : Opt. | | Keyless Entry : Std. |
| Air Conditioning : Std. | | Separate Driver/Front Passenger Climate Controls : Std. |
| Cruise Control : Std. | | Tachometer : Std. |
| Tilt Steering : Std. | | Tilt Steering Column : Std. |
| Steering Wheel Mounted Controls : Std. | | Telescopic Steering Column : Std. |
| Tire Pressure Monitor : Std. | | Trip Computer : Std. |
| CD Player : Std. | | Navigation Aid : Opt. |
| Second Row Sound Controls : Std. | | Telematics System : Opt. |
| Driver Multi-Adjustable Power Seat : Std. | | Front Power Lumbar Support : Std. |
| Second Row Folding Seat : Std. | | Second Row Removable Seat : Std. |
| Third Row Removable Seat : Std. | | Cargo Area Tiedowns : Std. |
| Automatic Headlights : Std. | | Fog Lights : Std. |
| Rear Spoiler : Std. | | Power Sliding Side Van Door : Std. |
| Alloy Wheels : Std. | | Power Windows : Std. |
| Electrochromic Interior Rearview Mirror : Std. | | Deep Tinted Glass : Std. |
| Rain Sensing Wipers : Opt. | | Rear Window Defogger : Std. |
| Rear Wiper : Std. | | Tow Hitch Receiver : Opt. |
| Towing Preparation Package : Opt. |