| Preferred Equipment Group 1CX | | 3.42 Rear Axle Ratio |
| Wheels: 20'' x 9'' Bright Silver Painted Aluminum | | 40/20/40 Front Split Bench Seat |
| Cloth Seat Trim | | Single-Zone Manual/Semi-Automatic Air Conditioning |
| Radio: Chevrolet Infotainment 3 System | | SiriusXM Radio |
| Electronic Cruise Control | | Electric Rear-Window Defogger |
| Color-Keyed Carpeting Floor Covering | | OnStar & Chevrolet Connected Services Capable |
| 120-Volt Instrument Panel Power Outlet | | Deep-Tinted Glass |
| Front License Plate Kit | | LED Cargo Area Lighting |
| EZ Lift Power Lock & Release Tailgate | | Heavy Duty Suspension |
| Trailering Package | | 220 Amp Alternator |
| Automatic Stop/Start | | Rear 60/40 Folding Bench Seat (Folds Up) |
| Chevrolet Connected Access Capable | | Power Front Windows w/Passenger Express Down |
| Power Rear Windows w/Express Down | | Remote Keyless Entry |
| Power Door Locks | | Power Front Windows w/Driver Express Up/Down |
| Front Rubberized Vinyl Floor Mats | | Rear Rubberized-Vinyl Floor Mats |
| Bluetooth® For Phone | | Remote Vehicle Starter System |
| Hitch Guidance | | Body Color Grille |
| 120-Volt Bed Mounted Power Outlet | | 170 Amp Alternator |
| Manual Tilt Wheel Steering Column | | Single-Speed Transfer Case |
| Custom Convenience Package | | Custom Value Package |
| Standard Tailgate | | 3.5'' Diagonal Monochromatic Display |
| Theft Deterrent System (Unauthorized Entry) | | Front Frame-Mounted Black Recovery Hooks |
| Polished Exhaust Tip | | 4G LTE Wi-Fi Hot Spot Capable |
| Infotainment Package | | 4-Wheel Disc Brakes |
| 6 Speakers | | Air Conditioning |
| Electronic Stability Control | | Tachometer |
| Voltmeter | | ABS brakes |
| Alloy wheels | | Brake assist |
| Bumpers: body-color | | Delay-off headlights |
| Driver door bin | | Driver vanity mirror |
| Dual front impact airbags | | Dual front side impact airbags |
| Front anti-roll bar | | Front reading lights |
| Front wheel independent suspension | | Fully automatic headlights |
| Heated door mirrors | | Illuminated entry |
| Low tire pressure warning | | Occupant sensing airbag |
| Outside temperature display | | Overhead airbag |
| Overhead console | | Panic alarm |
| Passenger door bin | | Passenger vanity mirror |
| Power door mirrors | | Power steering |
| Power windows | | Radio data system |
| Rear reading lights | | Rear step bumper |
| Rear window defroster | | Remote keyless entry |
| Security system | | Speed control |
| Speed-sensing steering | | Split folding rear seat |
| Tilt steering wheel | | Traction control |
| Trip computer | | Variably intermittent wipers |
| Compass | | Front Center Armrest w/Storage |
| AM/FM radio: SiriusXM | | Premium audio system: Chevrolet Infotainment 3 |
| Apple CarPlay/Android Auto |
2021 Chevrolet Silverado |
|
|
|
2021 Chevrolet Silverado |
|
|
|
2021 Chevrolet Silverado |
|
|
|
2021 Chevrolet Silverado |
|
|
|
2021 Chevrolet Silverado |
|
|
|
2021 Chevrolet Silverado |
|
|
|