| Preferred Equipment Group 4SA | | 8 Speakers |
| AM/FM radio: SiriusXM | | Bose Premium 8-Speaker System |
| Premium audio system: GMC Infotainment System | | Radio data system |
| Radio: AM/FM w/8'' Diagonal Color Touch Screen | | SiriusXM Radio |
| Air Conditioning | | Automatic temperature control |
| Front dual zone A/C | | Rear air conditioning |
| Rear window defroster | | 8-Way Power Front Passenger Seat Adjuster |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Four wheel independent suspension |
| Speed-sensing steering | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Dual front side impact airbags |
| Emergency communication system: OnStar and GMC connected services capable | | Front anti-roll bar |
| Knee airbag | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Power Liftgate |
| Brake assist | | Electronic Stability Control |
| Exterior Parking Camera Rear | | Delay-off headlights |
| Front fog lights | | Fully automatic headlights |
| Panic alarm | | Security system |
| Speed control | | Stop-Start Engine Control System |
| Auto-dimming door mirrors | | Bumpers: body-color |
| Heated door mirrors | | Power door mirrors |
| Roof rack: rails only | | Spoiler |
| Apple CarPlay/Android Auto | | Auto-dimming Rear-View mirror |
| Compass | | Driver door bin |
| Driver vanity mirror | | Front reading lights |
| Garage door transmitter | | Illuminated entry |
| Outside temperature display | | Overhead console |
| Passenger vanity mirror | | Rear reading lights |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| Voltmeter | | 3rd row seats: split-bench |
| 6-Passenger (2-2-2 Seating Configuration) | | Front Bucket Seats |
| Front Center Armrest | | Heated Driver & Front Passenger Seats |
| Heated front seats | | Perforated Leather-Appointed Seat Trim |
| Power Driver Lumbar Control Seat Adjuster | | Power Passenger Lumbar Control Seat Adjuster |
| Power passenger seat | | Passenger door bin |
| 18'' x 7.5'' Aluminum (4) Wheels | | Alloy wheels |
| Rear window wiper | | Variably intermittent wipers |
| 3.87 Axle Ratio | | **LEATHER** |
| **ALLOY WHEELS** | | *REAR A/C** |
| **MANY MORE OPTIONS** |