| Navigation system: Pivi Pro (Connected Navigation) | | 12 Speakers |
| AM/FM radio: SiriusXM | | Radio data system |
| Radio: Meridian Sound System (400W) | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Rear window defroster | | Memory seat |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Four wheel independent suspension |
| Speed-sensing steering | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Dual front side impact airbags |
| Emergency communication system: Remote SOS Emergency Call | | Front anti-roll bar |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Rear anti-roll bar |
| Power Liftgate | | Brake assist |
| Electronic Stability Control | | Exterior Parking Camera Rear |
| Auto High-beam Headlights | | Delay-off headlights |
| Front Fog Lights | | Fully automatic headlights |
| Rear fog lights | | Panic alarm |
| Security system | | Speed control |
| Auto-dimming door mirrors | | Bumpers: body-color |
| Heated door mirrors | | Power door mirrors |
| Spoiler | | Turn signal indicator mirrors |
| 12-Way Electric Heated Front Sport Seats | | Apple CarPlay/Android Auto |
| Auto-dimming Rear-View mirror | | Compass |
| Driver door bin | | Driver vanity mirror |
| Emergency Pack | | Front reading lights |
| Garage door transmitter: HomeLink | | Heated steering wheel |
| Illuminated entry | | Leather Shift Knob |
| Leather steering wheel | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Rear reading lights | | Rear seat center armrest |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| DuoLeather Seat Trim | | Front Bucket Seats |
| Front Center Armrest | | Heated front seats |
| Power passenger seat | | Split folding rear seat |
| Passenger door bin | | Alloy wheels |
| Wheels: 19'' 5 Spoke Satin Dark Grey (031YC) | | Wheels: 20'' 5 Split-Spoke Gloss Black |
| Rain sensing wipers | | Rear window wiper |
| Variably intermittent wipers | | 4.54 Axle Ratio |
2024 Jaguar XF |
|
|
|
2024 Jaguar F-Pace |
|
|
|
2024 Jaguar F-Type |
|
|
|
2024 Jaguar XF |
|
|
|
2024 Jaguar XF |
|
|
|
2024 Jaguar I-PACE |
|
|
|