| Navigation system: Honda Satellite-Linked Navigation System | | 9 Speakers |
| AM/FM radio: SiriusXM | | Radio data system |
| Radio: 330-Watt AM/FM/HD/SiriusXM Prem Audio System | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Rear window defroster | | Memory seat |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Four wheel independent suspension |
| Speed-sensing steering | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Dual front side impact airbags |
| Front anti-roll bar | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Power moonroof |
| Power Liftgate | | Blind Spot Information (BSI) System warning |
| Brake assist | | Electronic Stability Control |
| Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation | | Exterior Parking Camera Rear |
| Auto High-beam Headlights | | Delay-off headlights |
| Front fog lights | | Panic alarm |
| Security system | | Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow |
| Speed control | | Bumpers: body-color |
| Heated door mirrors | | Power door mirrors |
| Roof rack: rails only | | Spoiler |
| Turn signal indicator mirrors | | Apple CarPlay/Android Auto |
| Auto-dimming Rear-View mirror | | Compass |
| Driver door bin | | Driver vanity mirror |
| Front reading lights | | Garage door transmitter: HomeLink |
| Heated steering wheel | | Illuminated entry |
| Leather Shift Knob | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Rear seat center armrest | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | Front Bucket Seats |
| Front Center Armrest | | Heated Front Bucket Seats |
| Heated front seats | | Leather Seat Trim |
| Power passenger seat | | Split folding rear seat |
| Passenger door bin | | Alloy wheels |
| Wheels: 19'' Machine-Finished Alloy w/Gray Inserts | | Rain sensing wipers |
| Rear window wiper | | Speed-Sensitive Wipers |
| Variably intermittent wipers | | 5.64 Axle Ratio |
| Honda Certified Preowned |
2022 Honda CR-V |
|
|
|
2022 Honda CR-V |
|
|
|
2022 Honda CR-V |
|
|
|
2022 Honda CR-V Hybrid |
|
|
|
2022 Honda CR-V Hybrid |
|
|
|
2022 Honda CR-V |
|
|
|