| Option Group 02 | | Premium Package 02: Blind Spot Detection System; Door Handle Welcome Light; Floor Console Mounted Rear Vents; Leather Bolster/cloth Insert Seating Surfaces; Hands-Free Smart Trunk; Dual Automatic Temperature Control; Auto Up/down Front Passenger Window; Leather Wrapped Steering Wheel and Shift Knob; Chrome Exterior Door Handles; Proximity Key Entry with Push Button Start; Heated Front Sport Seats |
| Option Group 03 | | Tech Package 03: SiriusXM Travel Link (complimentary Trial); Auto-Dimming Interior Mirror with Homelink/compass; Conventional Sunroof; AM/FM/SiriusXM/CD/MP3 Radio with Navigation; 4.2-Inch Color LCD Multi-Info Display |
| Illuminated Door Sill Plates | | Carpeted Floor Mats |
| Mud Guards | | Cargo Net |
| First Aid Kit | | Apple CarPlay & Android Auto smart device mirroring |
| Brake assist system | | Cruise control with steering wheel mounted controls |
| Heated driver and front passenger seats | | Smart key with hands-free access and push button start |
| Blind spot warning | | Rear collision warning |
| Keyfob activated door locks | | Hill start assist |
| Vehicle tracker with vehicle slowdown | | External memory control |
| Blue Link smart device engine start control | | Proximity cargo area access release |
| Rear mounted camera | | Bluetooth handsfree wireless device connectivity |
| Electronic stability control system | | First-row sliding and tilting glass sunroof with express open/close activation sunshade |
| Automatic climate control | | Selective service internet access |
| Driver seat power reclining | | lumbar support |
| cushion tilt | | fore/aft control and height adjustable control |
| Bluetooth wireless audio streaming | | Integrated navigation system with voice activation |
| Dimension speakers | | LED daytime running lights |
| Primary monitor touchscreen | | 2.4L I-4 gasoline direct injection |
| DOHC | | variable valve control |
| regular unleaded | | engine with 185HP |
| Restricted driving mode | | Dual-zone front climate control |
| SiriusXM Traffic real-time traffic | | Blue Link vehicle integrated emergency SOS system |
| 3 12V power outlets | | Leather steering wheel |
| Manual rear child safety door locks | | Mobile app access |
| Heated driver and passenger side door mirrors | | Driver selectable steering effort |
| Gage cluster display size: 3.50 | | Manual tilting steering wheel |
| Manual telescopic steering wheel | | Metallic paint |
| 17 x 7-inch front and rear machined aluminum wheels | | P215/55VR17 AS BSW front and rear tires |
| Cloth and leather front seat upholstery | | 7 airbags |
| Driver front impact airbag | | Seat mounted side impact driver airbag |
| Curtain first and second-row overhead airbags | | Passenger front impact airbag |
| Seat mounted side impact front passenger airbag | | Airbag occupancy sensor |
2016 Hyundai Sonata Hybri |
|
|
|
2016 Hyundai Sonata |
|
|
|
2016 Hyundai Sonata |
|
|
|
2016 Hyundai SONATA Hybri |
|
|
|
2016 Hyundai Sonata |
|
|
|
2016 Hyundai Sonata |
|
|
|