| 4-Speed A/T | | ABS |
| 4-Wheel Disc Brakes | | 8 Cylinder Engine |
| A/T | | Adjustable Steering Wheel |
| Auxiliary Audio Input | | Power Outlet |
| Driver Air Bag | | Stability Control |
| Flex Fuel Capability | | Conventional Spare Tire |
| Intermittent Wipers | | Passenger Air Bag |
| Power Steering | | Rear Wheel Drive |
| Tire Pressure Monitor | | Tires - Front All-Season |
| Tires - Rear All-Season | | Traction Control |
| Wheel Covers | | 16" x 7" steel wheels w/full sport wheel covers |
| 60/40 hinged side cargo door | | Chrome grille |
| Dual aerotype pwr mirrors w/LH flat glass & RH convex glass | | integrated spotter |
| Dual sealed-beam headlights | | Dual sealed-beam headlights w/fixed lens |
| Fixed side/rear cargo door windows | | Front/rear black bumpers |
| Front/rear chrome bumpers | | Full-size spare tire |
| Hinged 60/40 side cargo doors | | Interval windshield wipers |
| LT225/75R16E all-season BSW tires | | Painted grille |
| Solar tinted glass | | Telescopic trailer tow mirrors w/manually adjustable spotter lens |
| Black plastic stepwell pads | | Color-keyed cowl trim panels |
| Color-keyed instrument panel -inc: tachometer | | Color-keyed plastic door trim panels w/map compartment |
| Color-keyed slim line engine console cover w/dual stowage | | (3) cup holders |
| Courtesy light | | Courtesy light switches on all doors |
| Cruise control | | Dash sound absorber |
| Day/night rearview mirror | | Driver & front passenger A-pillar interior grab handle |
| Dual 12-volt pwr points in instrument panel | | Dual bucket seats |
| Dual manual pedestals (Pool accounts-inc: throw-away driver seat) | | Dual vinyl front bucket seats |
| Dunnage box -inc: untrimmed visor mirror kit | | Front air conditioning |
| Front vinyl floor covering | | Front vinyl headliner |
| Glove box w/aux pwr point | | Inboard armrest on front seats |
| LH/RH black cowl trim panels | | Lights-inc: front dome |
| rear cargo | | Medium dark flint-color instrument panel -inc: tachometer |
| Medium flint-color trimmed vinyl sun visors | | Polypropylene side & rear door trim panels |
| Pwr door locks/windows | | Remote keyless entry w/panic alarm |
| illuminated entry | | Seats not included -inc: throw-away driver seat w/manual pedestal *AVAILABLE TO POOL ACCOUNTS ONLY* |
| Tilt steering column | | Untrimmed sunvisors w/vanity mirrors |
| 120-amp alternator | | 138" wheelbase |
| 3.73 axle ratio | | 4-speed automatic transmission w/OD -inc: aux cooler |
| 4.10 axle ratio | | 4.6L SOHC EFI flex fuel V8 engine |
| 72-amp maintenance-free battery | | 8520# GVWR |
| Electronic throttle control | | Pwr 4-wheel anti-lock disc brakes |
| Pwr steering | | Rear wheel drive |
| Semi-float rear suspension | | Twin I-beam front suspension |
| Advance Trac w/Roll Stability Control (RSC) | | Color-keyed safety belts w/height adjustable D-ring |
| Driver & front passenger second generation airbags | | Electric dual note horn |
| Medium flint-color safety belts w/height adjustable D-ring | | Tire pressure monitoring system |
2012 Ford F150 |
|
|
|
2012 Ford Fusion |
|
|
|
2012 Ford Econoline Comme |
|
|
|
2012 Ford Super Duty F-55 |
|
|
|
2012 Ford Explorer |
|
|
|
2012 Ford Flex |
|
|
|