| 5.45 Final Drive Axle Ratio | | Wheels: 19 High Gloss Black Machined Aluminum |
| Evotex Seat Trim | | Ride & Handling Suspension |
| Radio: AM/FM Stereo Audio System | | 8-Way Power Driver Seat Adjuster |
| 4-Way Manual Front Passenger Seat Adjuster | | 2-Way Power Driver Lumbar Seat Adjuster |
| Flat-Folding Front Passenger Seatback | | Heated Driver & Front Passenger Seats |
| Wireless Apple CarPlay/Android Auto | | SiriusXM Trial Subscription |
| 1 Type-A & 1 Type-C USB Ports | | 6-Speaker Audio System Feature |
| 4-Wheel Disc Brakes | | 6 Speakers |
| Air Conditioning | | Electronic Stability Control |
| Front Bucket Seats | | Front Center Armrest |
| Spoiler | | Tachometer |
| ABS brakes | | Alloy wheels |
| Brake assist | | Bumpers: body-color |
| Delay-off headlights | | Driver door bin |
| Driver vanity mirror | | Dual front impact airbags |
| Dual front side impact airbags | | Front anti-roll bar |
| Front reading lights | | Front wheel independent suspension |
| Fully automatic headlights | | Heated door mirrors |
| Heated front seats | | Heated steering wheel |
| Illuminated entry | | Knee airbag |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Overhead console |
| Panic alarm | | Passenger door bin |
| Passenger vanity mirror | | Power door mirrors |
| Power driver seat | | Power steering |
| Power windows | | Radio data system |
| Rear seat center armrest | | Rear side impact airbag |
| Rear window defroster | | Rear window wiper |
| Remote keyless entry | | Security system |
| Speed control | | Split folding rear seat |
| Steering wheel mounted audio controls | | Telescoping steering wheel |
| Tilt steering wheel | | Traction control |
| Trip computer | | Variably intermittent wipers |
| Compass | | AM/FM radio: SiriusXM |
| Exterior Parking Camera Rear | | Auto High-beam Headlights |
| Emergency communication system: OnStar and Chevrolet connected services capable |