| Preferred Equipment Group 4Z7 | | Safety Package |
| 6 Speakers | | 6-Speaker Audio System Feature |
| AM/FM radio: SiriusXM | | HD Radio |
| Premium audio system: Chevrolet Infotainment 3 Plus | | Radio data system |
| Radio: Chevrolet Infotainment 3 Plus System | | SiriusXM Radio |
| Air Conditioning | | Automatic temperature control |
| Rear window defroster | | Driver 6-Way Power Seat Adjuster |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Speed-sensing steering |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Front anti-roll bar |
| Front wheel independent suspension | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Electronic Stability Control | | Lane Departure Warning System |
| Exterior Parking Camera Rear | | Delay-off headlights |
| Front fog lights | | Fully automatic headlights |
| Panic alarm | | Security system |
| Speed control | | Bumpers: body-color |
| Front & Rear Splash Guards | | Front License Plate Kit |
| Heated door mirrors | | Hitch Guidance |
| Power door mirrors | | Rear step bumper |
| Tow/Haul Mode | | All-Weather Floor Mats |
| Apple CarPlay/Android Auto | | Auto-dimming Rear-View mirror |
| Compass | | Driver door bin |
| Driver vanity mirror | | Forward Collision Alert |
| Front reading lights | | Heated steering wheel |
| Illuminated entry | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Rear reading lights | | Rear seat center armrest |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| UltraSonic Rear Park Assist | | Cloth/Leatherette Seat Trim |
| Front Bucket Seats | | Front Center Armrest |
| Heated Driver & Front Passenger Seats | | Heated front seats |
| Power Driver Lumbar Control Seat Adjuster | | Passenger door bin |
| Integrated Trailer Brake Controller | | Alloy wheels |
| Wheels: 17'' x 8'' Bright Machined Aluminum | | Variably intermittent wipers |
| 3.42 Rear Axle Ratio |