| 10 Speakers | | AM/FM radio |
| Radio data system | | Radio: Audi Sound System w/7'' Display |
| Air Conditioning | | Automatic temperature control |
| Front dual zone A/C | | Rear air conditioning |
| Rear window defroster | | Power driver seat |
| Power steering | | Power windows |
| Remote keyless entry | | Steering wheel mounted audio controls |
| Four wheel independent suspension | | Speed-sensing steering |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: Audi connect CARE |
| Front anti-roll bar | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Power Liftgate |
| Brake assist | | Electronic Stability Control |
| Exterior Parking Camera Rear | | Delay-off headlights |
| Front fog lights | | High intensity discharge headlights: Xenon plus |
| Rear fog lights | | Panic alarm |
| Security system | | Speed control |
| Bumpers: body-color | | Heated door mirrors |
| Power door mirrors | | Roof rack |
| Spoiler | | Turn signal indicator mirrors |
| Audi smartphone interface (Apple CarPlay/Android Auto) | | Auto-dimming Rear-View mirror |
| Compass | | Driver door bin |
| Driver vanity mirror | | Front reading lights |
| Garage door transmitter: HomeLink | | Genuine wood console insert |
| Genuine wood dashboard insert | | Genuine wood door panel insert |
| Heated 8-Way Power Front Bucket Seats | | Illuminated entry |
| Leather Shift Knob | | Leather steering wheel |
| Outside temperature display | | Overhead console |
| Passenger vanity mirror | | Rear reading lights |
| Rear seat center armrest | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | Front Bucket Seats |
| Front Center Armrest | | Heated front seats |
| Leather Seating Surfaces | | Power passenger seat |
| Split folding rear seat | | Passenger door bin |
| Alloy wheels | | Wheels: 18'' 5-Double-Spoke Dynamic Design |
| Rain sensing wipers | | Rear window wiper |
| Speed-Sensitive Wipers | | Variably intermittent wipers |
| 5.302 Axle Ratio | | **CLEAN CARFAX** |
| **ALLOY WHEELS** | | **LEATHER** |
| **BLUETOOTH** | | **BACK UP CAMERA** |
| **MANY MORE OPTIONS** |