| 4wd Selector - Electronic | | 4wd Type - On Demand |
| Abs - 4-Wheel | | Air Filtration |
| Alternator - 160 Amps | | Ambient Lighting |
| Antenna Type - Diversity | | Antenna Type - Mast |
| Armrests - Rear Center With Cupholders | | Armrests - Rear Folding |
| Assist Handle - Front | | Assist Handle - Rear |
| Auto Start/Stop | | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Ipod/Iphone | | Auxiliary Audio Input - Jack |
| Auxiliary Audio Input - Usb | | Auxiliary Oil Cooler |
| Axle Ratio - 3.73 | | Battery - Maintenance-Free |
| Battery Rating - 500 Cca | | Battery Saver |
| Brake Drying | | Braking Assist |
| Capless Fuel Filler System | | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | | Clock |
| Compass | | Connected In-Car Apps - Google Pois |
| Connected In-Car Apps - Google Search | | Cruise Control |
| Cupholders - Front | | Cupholders - Rear |
| Digital Odometer | | Door Handle Color - Body-Color |
| Drive Mode Selector | | Driver Assistance App - Roadside Assistance |
| Electronic Brakeforce Distribution | | Electronic Messaging Assistance - Voice Operated |
| Electronic Messaging Assistance - With Read Function | | Electronic Parking Brake - Auto Off |
| Emissions - 50 State | | External Temperature Display |
| Fender Lip Moldings - Black | | Floor Mat Material - Carpet |
| Floor Material - Cargo Area Carpet | | Floor Material - Carpet |
| Floor Mats - Front | | Floor Mats - Rear |
| Front Air Conditioning - Automatic Climate Control | | Front Air Conditioning Zones - Dual |
| Front Brake Diameter - 12.0 | | Front Brake Type - Ventilated Disc |
| Front Brake Width - 1.1 | | Front Bumper Color - Body-Color |
| Front Shock Type - Gas | | Front Spring Type - Coil |
| Front Stabilizer Bar | | Front Struts - Macpherson |
| Front Suspension Classification - Independent | | Front Suspension Type - Lower Control Arms |
| Fuel Economy Display - Mpg | | Fuel Economy Display - Range |
| Gauge - Tachometer | | Headlight Bezel Color - Chrome |
| Hill Holder Control | | Humidity/Dewpoint Sensors |
| Infotainment - Uconnect | | Infotainment Screen Size - 7 In. |
| Instrument Cluster Screen Size - 3.5 In |