| ABS | | 4-Wheel Disc Brakes |
| Adjustable Steering Wheel | | AM/FM Stereo |
| Auxiliary Audio Input | | Power Outlet |
| Bucket Seats | | Cargo Shade |
| CD Player | | Driver Air Bag |
| Stability Control | | Four Wheel Drive |
| Conventional Spare Tire | | Gasoline Fuel |
| Intermittent Wipers | | Leather Steering Wheel |
| Pass-Through Rear Seat | | Passenger Air Bag |
| Passenger Air Bag Sensor | | Power Steering |
| Rear Bench Seat | | Rollover Protection Bars |
| Tire Pressure Monitor | | Tires - Front On/Off Road |
| Tires - Rear On/Off Road | | Traction Control |
| V6 Cylinder Engine | | Variable Speed Intermittent Wipers |
| Engine Immobilizer | | Accent color fender flares |
| Black front & rear bumpers | | Black front frame overlay |
| Body color grille | | Easy folding soft top |
| Front door light tinted glass | | Halogen headlamps |
| Swing-away mirrors | | Tinted glass |
| Variable intermittent windshield wipers | | (6) speakers |
| AM/FM stereo w/CD player-inc: MP3 playback | | aux input jack |
| Aux 12-volt pwr outlet | | Cargo compartment covered storage |
| Cargo tie down loops | | Dual sun visors |
| Easy-access passenger seat | | Fixed long-mast antenna |
| Front | | rear seat & cargo area carpet |
| Glove box w/lock | | Instrumentation-inc: 100 MPH speedometer |
| tachometer | | Leather-wrapped steering wheel w/bright spokes |
| Mini floor console | | Rear folding seat |
| Sentry Key theft deterrent system | | Sport bar w/full padding |
| Tilt steering column | | Tire pressure monitoring warning |
| Vinyl low-back reclining front bucket seats | | 140-amp alternator |
| 16" x 7" lux styled steel wheels | | 3.21 axle ratio |
| 3.8L OHV 12-valve SMPI V6 engine | | 4-wheel anti-lock brakes |
| 4-wheel disc brakes w/hydraulic assist brake boost | | 6-speed manual transmission |
| 600-CCA maintenance free battery | | Command-Trac shift-on-the-fly 4WD system |
| Electronic stability program w/electronic roll mitigation | | Front & rear stabilizer bars |
| Fuel tank skid plate | | Full size spare tire w/matching wheel & outside carrier |
| Next generation Dana 30 solid front axle | | Next generation Dana 44 HD rear axle |
| P225/75R16 on/off-road BSW tires | | Pwr recirculating ball steering |
| Traction control | | Transfer case skid plate |
| 4-wheel anti-lock brakes | | Driver & front passenger advanced multi-stage airbags w/occupant classification system (OCS) |
| Electronic stability program w/electronic roll mitigation | | Traction control |
2008 Jeep Wrangler |
|
|
|
2008 Jeep Wrangler |
|
|
|
2008 Jeep Wrangler |
|
|
|
2008 Jeep Wrangler |
|
|
|
2008 Jeep Wrangler |
|
|
|
2008 Jeep Wrangler |
|
|
|