| 10 Speakers | | AM/FM radio: SiriusXM |
| Infotainment System Voice Command | | Pandora |
| Premium audio system: Bose | | Radio Broadcast Data System Program Information |
| Radio data system | | Radio: AM/FM/HD Audio System |
| SMS Text Msg Audio Delivery & Reply | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Rear window defroster | | Heads-Up Display |
| Memory seat | | Power driver seat |
| Power steering | | Power windows |
| Remote keyless entry | | Steering wheel mounted audio controls |
| Four wheel independent suspension | | Multifunction Commander Control |
| Speed-sensing steering | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Dual front side impact airbags |
| Emergency communication system: MAZDA CONNECT | | Front anti-roll bar |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Rear anti-roll bar |
| Power moonroof | | Power Liftgate |
| Brake assist | | Electronic Stability Control |
| Exterior Parking Camera Rear | | Auto High-beam Headlights |
| Delay-off headlights | | Fully automatic headlights |
| Panic alarm | | Roadside Assistance Kit |
| Speed control | | Bumpers: body-color |
| Heated door mirrors | | Power door mirrors |
| Snowflake White Pearl Mica Paint | | Spoiler |
| Turn signal indicator mirrors | | AppLink/Apple CarPlay and Android Auto |
| Auto-dimming Rear-View mirror | | Driver door bin |
| Driver vanity mirror | | E911 Automatic Emergency Notification |
| Front reading lights | | Garage door transmitter: HomeLink |
| Heated steering wheel | | Heated/Ventilated Front Bucket Seats |
| Illuminated entry | | Leather Shift Knob |
| Outside temperature display | | Overhead console |
| Passenger vanity mirror | | Rear reading lights |
| Rear seat center armrest | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | Front Bucket Seats |
| Heated front seats | | Heated rear seats |
| Leather Seat Trim | | Power passenger seat |
| Split folding rear seat | | Ventilated front seats |
| Front Center Armrest w/Storage | | Passenger door bin |
| Alloy wheels | | Wheels: 19'' x 7J Aluminum Alloy |
| Rain sensing wipers | | Rear window wiper |
| Variably intermittent wipers | | 4.624 Axle Ratio |
2022 Mazda CX-5 |
|
|
|
2022 Mazda CX-5 |
|
|
|
2022 Mazda CX-5 |
|
|
|
2022 Mazda CX-5 |
|
|
|
2022 Mazda CX-5 |
|
|
|