| Preferred Equipment Group 1LS | | 6 Speakers |
| 6-Speaker Audio System Feature | | AM/FM radio: SiriusXM with 360L |
| HD Radio | | Premium audio system: Chevrolet Infotainment 3 |
| Radio: Chevrolet Infotainment 3 Plus System | | SiriusXM Radio w/360L |
| Air Conditioning | | Automatic temperature control |
| Front dual zone A/C | | Rear air conditioning |
| Rear window defroster | | Power driver seat |
| Power steering | | Power windows |
| Remote keyless entry | | Remote Start |
| Steering wheel mounted audio controls | | Four wheel independent suspension |
| Premium Smooth Ride Suspension | | Speed-sensing steering |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: OnStar and Chevrolet connected services capable |
| Front anti-roll bar | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Brake assist |
| Electronic Stability Control | | Auto High-beam Headlights |
| Delay-off headlights | | Fully automatic headlights |
| LED Daytime Running Lamps | | Driver & Front Outboard Passenger Airbags |
| Panic alarm | | Security system |
| Speed control | | Not Equipped w/Automatic Stop/Start |
| Bumpers: body-color | | Heated door mirrors |
| Power door mirrors | | Roof rack: rails only |
| Spoiler | | 1st & 2nd Row Color-Keyed Carpeted Floor Mats |
| 2 USB Data Ports | | Apple CarPlay/Android Auto |
| Color-Keyed Carpeting Floor Covering | | Compass |
| Driver door bin | | Driver vanity mirror |
| Front reading lights | | Illuminated entry |
| Infotainment Display | | Leather steering wheel |
| Leather-Wrapped Steering Wheel | | Not Equipped w/Steering Column Lock |
| Outside temperature display | | Overhead console |
| Passenger vanity mirror | | Premium Cloth Seat Trim |
| Rear reading lights | | Rear seat center armrest |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| Voltmeter | | 3rd row seats: split-bench |
| Floor Console w/Storage Area | | Front Bucket Seats |
| Front Center Armrest | | Front High-Back Reclining Bucket Seats |
| Power passenger seat | | Split folding rear seat |
| Passenger door bin | | Alloy wheels |
| Wheels: 18'' x 8.5'' Bright Silver Painted Aluminum | | Rain sensing wipers |
| Rear window wiper | | Variably intermittent wipers |
| 3.23 Rear Axle Ratio | | **ALLOY WHEELS** |
| **BLUETOOTH** | | **BACK UP CAMERA** |
| **POWER SEATS** | | **MANY MORE OPTIONS** |
2021 Chevrolet Tahoe |
|
|
|
2021 Chevrolet Tahoe |
|
|
|
2021 Chevrolet Tahoe |
|
|
|
2021 Chevrolet Tahoe |
|
|
|
2021 Chevrolet Tahoe |
|
|
|
2021 Chevrolet Tahoe |
|
|
|