| (2) front/(1) rear tow hooks | | (6) speakers |
| 140-amp alternator | | 3.21 axle ratio |
| 3.8L SMPI V6 engine | | 4-wheel anti-lock brakes |
| 4-wheel disc brakes | | 600-CCA maintenance free battery |
| Accent color fender flares | | Air conditioning bypass (REQ: 2_B CPOS Pkg) |
| Aux 12V pwr outlet | | Black front bumper |
| Black rear bumper | | Body color grille |
| Cargo compartment covered storage | | Cargo compartment floor mat |
| Cargo tie down loops | | Command-Trac shift-on-the-fly 4WD system |
| Driver & front passenger advanced multi-stage frontal airbags -inc: occupant classification system (OCS) | | Driver height adjustment |
| Easy-access passenger seat | | Electronic roll mitigation |
| Fog lamps | | Fold-away manual mirrors |
| Front dome lamp w/on/off switch | | Front door tinted glass |
| Front floor mats | | Front passenger seat belt alert |
| Front seat area carpet | | Front seatback map pockets |
| Front stabilizer bar | | Fuel tank skid plate |
| Full length floor console | | Halogen headlamps |
| Heater w/instrument panel ventilation | | Hill start assist |
| Hydraulic assist brake boost | | Low-back front bucket seats |
| Next generation Dana 44 HD rear axle | | Next-generation Dana 30 solid front axle |
| Outside tire carrier | | Premium instrument cluster w/tachometer |
| Pwr steering | | Rear folding seat |
| Rear seat outboard head restraints | | Rear seat/cargo area carpet |
| Rear stabilizer bar | | Reclining front seats |
| Sentry Key theft deterrent system | | Sliding sun visors w/mirrors |
| Speed control | | Sport bar w/full padding |
| Steering wheel mounted audio controls | | Storage tray |
| Temp & compass gauge | | Tilt steering column |
| Tinted windshield glass | | Tire pressure monitoring warning lamp |
| Transfer case skid plate | | Variable intermittent windshield wipers |
| Vinyl shift knob |