| Tail And Brake Lights LED | | Driver Seat Active Head Restraint |
| Cruise Control | | ABS Brakes (4-Wheel) |
| Drivetrain 4WD Type: Part Time | | Audio Auxiliary Input: IPod/IPhone Integration |
| Audio Auxiliary Input: USB | | Seats Front Seat Type: Bucket |
| Ambient Lighting | | Power Door Locks |
| Power Windows | | Exterior Mirrors Power |
| Drivetrain Transfer Case: Manual Hi-Lo Gear Selection | | Exterior Mirrors Heated |
| Daytime Running Lights | | Front Fog Lights |
| Hill Descent Control | | Rear Seats 60-40 Split Bench |
| Floor Mat Material Carpet | | Security Anti-Theft Alarm System |
| Towing And Hauling Tow Hooks: Front | | Towing And Hauling Tow Hooks: Rear |
| Windows Front Wipers: Variable Intermittent | | Braking assist hill start assist |
| Airbags - Front - Dual | | Power Brakes |
| Rear Seats Folding | | Security Engine Immobilizer |
| Audio Auxiliary Input: Jack | | Front 12V Power Outlet(s) |
| Windows Tinted Front Driver And Passenger | | Windows Tinted Windshield |
| Child Seat Anchors LATCH System | | Front Suspension Type: Multi-Link |
| Headlights Auto On/Off | | Electronic Brakeforce Distribution |
| Skid Plate(s) | | Compass |
| Power Steering | | External Temperature Display |
| Fuel Economy Display MPG | | Fuel Economy Display Range |
| Stability Control | | Traction Control |
| Airbags - Passenger - Occupant Sensing Deactivation | | Center Console Front Console With Storage |
| Front Suspension Classification: Solid Live Axle | | Reading Lights Front |
| Rear Seats Reclining | | Seatbelts Seatbelt Force Limiters: Front |
| Seatbelts Seatbelt Pretensioners: Front | | Steering Wheel Tilt-Adjustable |
| Tachometer | | Suspension Stabilizer Bar(s): Front |
| Suspension Stabilizer Bar(s): Rear | | One-Touch Windows: 2 |
| Steering Wheel Mounted Controls Audio | | Steering Wheel Mounted Controls Cruise Controls |
| Vanity Mirrors Dual | | Air Conditioning - Front - Single Zone |
| Doors Liftgate Window: Fixed | | Doors Rear Door Type: Side-Hinged |
| Impact Sensor Post-Collision Safety System | | Mirror Color Black |
| Roll Stability Control | | Seatbelts Seatbelt Warning Sensor: Driver And Passenger |
| Adjustable Rear Headrests | | Audio - Antenna: Mast |
| Child Safety Locks | | Clock |
| Crumple Zones Front | | Crumple Zones Rear |
| Digital Odometer | | Driver Seat Manual Adjustments: 4 |
| Driver Seat Manual Adjustments: Recline | | Front Headrests Adjustable |
| Front Seatbelts: 3-Point | | Headlights Halogen |
| Number Of Front Headrests 2 | | Number Of Rear Headrests 2 |
| Passenger Seat Manual Adjustments: 4 | | Passenger Seat Manual Adjustments: Recline |
| Seatbelts Second Row 3-Point | | Seats - Driver Seat Manual Adjustments: Height |
| Seats - Passenger Seat Manual Adjustments: Height | | Trip Odometer |
| Warnings And Reminders Low Fuel Level | | Windows Lockout Button |
2015 Jeep CHEROKEE LTD |
|
|
|
2015 Jeep Grand Cherokee |
|
|
|
2015 Jeep Compass |
|
|
|
2015 Jeep Grand Cherokee |
|
|
|
2015 Jeep Grand Cherokee |
|
|
|
2015 Jeep Compass |
|
|
|