| 6 Speakers | | AM/FM radio: |
| Audio memory | | GPS Antenna Input |
| Integrated Voice Command w/Bluetooth | | Radio data system |
| Radio: Uconnect 4 w/7'' Display | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Rear window defroster | | Memory seat |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Four wheel independent suspension |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Anti-whiplash front head restraints |
| Dual front impact airbags | | Dual front side impact airbags |
| Front anti-roll bar | | Knee airbag |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Rear anti-roll bar |
| Power Liftgate | | Brake assist |
| Electronic Stability Control | | ParkView Rear Back-Up Camera |
| Rear Parking Sensors | | Delay-off headlights |
| Front fog lights | | Fully automatic headlights |
| Panic alarm | | Security system |
| Speed control | | Engine Oil Cooler |
| 230MM Rear Axle | | Auto-dimming door mirrors |
| Bumpers: body-color | | Chrome Exterior Mirrors |
| Eco Suspension I | | Heated door mirrors |
| Power door mirrors | | Roof rack: rails only |
| Spoiler | | Turn signal indicator mirrors |
| Apple CarPlay | | Apple CarPlay/Android Auto |
| Auto-dimming Rear-View mirror | | Compass |
| Driver door bin | | Driver vanity mirror |
| Front reading lights | | Garage door transmitter |
| Google Android Auto | | Heated steering wheel |
| Illuminated entry | | Leather Shift Knob |
| Outside temperature display | | Overhead console |
| Passenger vanity mirror | | Rear reading lights |
| Rear seat center armrest | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | USB Host Flip |
| Front Bucket Seats | | Heated front seats |
| Heated rear seats | | Leather Trimmed Bucket Seats |
| Power passenger seat | | Split folding rear seat |
| Front Center Armrest w/Storage | | Passenger door bin |
| Alloy wheels | | Wheels: 18'' x 8.0'' Tech Gray Aluminum |
| Rear window wiper | | Speed-Sensitive Wipers |
| Variably intermittent wipers | | 3.27 Rear Axle Ratio |
2018 Jeep Grand Cherokee |
|
|
|
2018 Jeep Grand Cherokee |
|
|
|
2018 Jeep Grand Cherokee |
|
|
|
2018 Jeep Grand Cherokee |
|
|
|
2018 Jeep Grand Cherokee |
|
|
|