| Envision Driver Confidence: Rear Cross Traffic Alert; Lane Change Alert with Side Blind Zone Alert; Buick Driver Confidence | | Preferred Equipment Group 1SL |
| 3 Years of OnStar & Connected Services Plan | | Sapphire Metallic |
| Apple CarPlay/Android Auto smart device wireless mirroring | | Forward Collision Alert with Automatic Emergency Braking |
| Front Pedestrian Braking | | Wi-Fi Hotspot capable mobile hotspot internet access |
| HD Rear Vision Camera rear mounted camera | | Lane Keep Assist with Lane Departure Warning |
| Brake assist system | | Cruise control with steering wheel mounted controls |
| OnStar & Connected Services (3-year trial) smart device and keyfob engine start control | | Power liftgate rear cargo door |
| Heated steering wheel | | Leather front seat upholstery |
| Primary monitor touchscreen | | Rear Cross Traffic Alert collision warning |
| Driver seat power reclining | | cushion tilt |
| fore/aft control and height adjustable control | | 2L I-4 gasoline direct injection |
| DOHC | | variable valve control |
| intercooled turbo | | premium unleaded |
| engine with 228HP | | Teen Driver restricted driving mode |
| Smart key with hands-free access and push button start | | OnStar and Buick connected services capable vehicle tracker with vehicle slowdown |
| Bluetooth wireless audio streaming | | Power rear child safety door locks |
| Proximity cargo area access release | | Lane Change Alert with Side Blind Zone Alert blind spot warning |
| Following Distance Indicator | | Dual-zone front climate control |
| Intellibeam auto high-beam headlights | | Immobilizer |
| Active noise cancellation | | OnStar and Buick connected services capable vehicle integrated emergency SOS system |
| Bluetooth handsfree wireless device connectivity | | Trailer sway control |
| External memory control | | Digital/analog instrumentation display |
| Configurable instrumentation gauges | | StabiliTrak electronic stability control system with anti-roll |
| Hill start assist | | Leather rear seat upholstery |
| Heated rear wiper park | | Automatic climate control |
| Rear seat check warning | | LED daytime running lights |
| LED brake lights | | Leather and metal-look steering wheel |
| Mobile app access | | Roof rails |
| Heated driver and passenger side door mirrors | | Power driver and passenger door mirrors with tilt down in reverse |
| Auto-dimming driver side mirror | | Driver selectable steering effort |
| Gage cluster display size: 8.00 |