| Navigation System | | Moonroof & Pwr Gate & Navi & EyeSight & Blind Spot |
| Power Moonroof Package | | 6 Speakers |
| Aha | | AM/FM radio: SiriusXM |
| CD player | | Radio: Subaru Starlink 7.0'' Multimedia Nav System |
| Radio: Subaru Starlink 7.0'' Multimedia Plus System | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Rear window defroster | | Power driver seat |
| Power Rr Gate w/ Automatic Close & Height Memory | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Four wheel independent suspension |
| Speed-sensing steering | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Anti-whiplash front head restraints | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system |
| Front anti-roll bar | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Smartphone Integration |
| Brake assist | | Electronic Stability Control |
| Lane Departure Warning System | | Pre-Collision System |
| Exterior Parking Camera Rear | | Front fog lights |
| Fully automatic headlights | | Panic alarm |
| Security system | | Adaptive Cruise Control |
| Speed control | | Bumpers: body-color |
| Heated door mirrors | | High Beam Assist |
| Power door mirrors | | Roof rack |
| Spoiler | | Steering-Wheel Paddle-Shift Control Switches |
| Auto-Dimming Rear View Compass Mirror w/Homelink | | Blind Spot Detection (BSD) |
| Driver door bin | | Driver vanity mirror |
| Front reading lights | | Illuminated entry |
| Leather Shift Knob | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Rear Cross Traffic Alert (RCTA) | | Rear seat center armrest |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| Vehicle Information Display | | Cloth Upholstery |
| Front Bucket Seats | | Heated front seats |
| Heated Reclining Front Bucket Seats | | Split folding rear seat |
| Front Center Armrest w/Storage | | Passenger door bin |
| 17'' x 7.0'' Aluminum Alloy w/Silver Finish Wheels | | Alloy wheels |
| Rear window wiper | | Variably intermittent wipers |
| 4.111 Axle Ratio |