| Big Horn Level B Equipment Group (DISC) | | Quick Order Package 25Z Big Horn |
| 6 Speakers | | AM/FM radio |
| GPS Antenna Input | | Radio data system |
| Radio: Uconnect 3 w/5'' Display | | Radio: Uconnect 5 W w/8.4'' Display |
| Air Conditioning | | Rear Window Defroster |
| Power steering | | Power windows |
| Rear 60/40 Folding Seat | | Rear Power Sliding Window |
| Remote keyless entry | | Security Alarm |
| Steering wheel mounted audio controls | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Dual front side impact airbags |
| Emergency communication system: SiriusXM Guardian | | Front anti-roll bar |
| Front wheel independent suspension | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Remote Start System |
| Brake assist | | Electronic Stability Control |
| ParkView Rear Back-Up Camera | | Delay-off headlights |
| Front fog lights | | Fully automatic headlights |
| Panic alarm | | Speed control |
| 48V Belt Starter Generator | | Auto-Dimming Exterior Driver Mirror |
| Black Exterior Mirrors | | Black Premium Power Mirrors (GUL) |
| Bumpers: chrome | | Convex Wide-Angle Mirror Insert |
| Exterior Mirrors Courtesy Lamps | | Front License Plate Bracket |
| Heated door mirrors | | Power door mirrors |
| Rear step bumper | | 115V Auxiliary Power Outlet |
| 4G LTE Wi-Fi Hot Spot | | Cluster 7.0'' TFT Color Display |
| Compass | | Driver door bin |
| Front reading lights | | Global Telematics Box Module (TBM) |
| Illuminated entry | | Integrated Voice Command w/Bluetooth |
| Leather steering wheel | | Manufacturer's Statement of Origin |
| MOPAR Front & Rear Rubber Floor Mats | | Outside temperature display |
| Overhead console | | ParkSense Front/Rear Park Assist w/Stop |
| Passenger vanity mirror | | Power Adjustable Pedals |
| Rear seat center armrest | | Rear Underseat Compartment Storage (DISC) |
| Sun Visors w/Illuminated Vanity Mirrors | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | Voltmeter |
| 3 Rear Seat Head Restraints | | 4 Way Front Headrests |
| Cloth Bench Seat | | Power 2-Way Driver Lumbar Adjust |
| Split folding rear seat | | Front Center Armrest w/Storage |
| Front Seat Back Map Pockets | | Passenger door bin |
| Rear Underseat Compartment Storage | | Alloy wheels |
| Wheels: 18'' x 8'' Cast-Aluminum Painted | | Variably intermittent wipers |
| 3.21 Rear Axle Ratio |
2022 RAM 1500 |
|
|
|
2022 RAM 1500 Crew Cab |
|
|
|
2022 RAM 1500 |
|
|
|
2022 RAM 1500 |
|
|
|
2022 RAM 1500 |
|
|
|
2022 RAM 1500 Classic |
|
|
|