| 6 Speakers | | AM/FM radio |
| Enhanced USB & Bluetooth | | harman/kardon® Logic 7® Digital Surround |
| Radio data system | | Radio: AM/FM Audio System |
| SiriusXM Satellite Radio | | Air Conditioning |
| Automatic Climate Control | | Rear window defroster |
| Comfort Access Keyless Entry | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Four wheel independent suspension |
| MINI Yours Leather Steering Wheel | | Speed-sensing steering |
| Standard Suspension | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Dual front side impact airbags |
| Front anti-roll bar | | Knee airbag |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Rear anti-roll bar |
| Panoramic Moonroof | | Power moonroof |
| Brake assist | | Electronic Stability Control |
| Piano Black Interior Surface | | Exterior Parking Camera Rear |
| Delay-off headlights | | Front fog lights |
| Fully automatic headlights | | Speed control |
| MINI Driving Modes | | Auto-Dimming Interior & Exterior Mirrors |
| Black Roof & Mirror Caps | | Bumpers: body-color |
| Chrome Line Exterior | | Heated door mirrors |
| LED Fog Lights | | LED Headlights w/Cornering Lights |
| Power door mirrors | | Power-Folding Mirrors |
| Roof rack: rails only | | Active Driving Assistant |
| Driver door bin | | Driver vanity mirror |
| Front reading lights | | Illuminated entry |
| Leather steering wheel | | MINI Assist eCall |
| MINI TeleServices | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Remote Services | | Sport steering wheel |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| Without Additional Chrome Interior Trim | | Front Bucket Seats |
| Front Sport Seats | | Heated Front Seats |
| Power Front Seats | | SensaTec Leatherette Upholstery |
| Split folding rear seat | | Front Center Armrest w/Storage |
| Passenger door bin | | Alloy wheels |
| Wheels: 18'' x 7.5'' Pair Spoke Alloy (Style 532) | | Rain sensing wipers |
| Rear window wiper | | Speed-Sensitive Wipers |
| Variably intermittent wipers | | 3.94 Axle Ratio |
| Clean Carfax |