| Comfort Package | | Preferred Equipment Group 1SD |
| 2 USB Ports (1 Type-A, 1 Type-C) | | 6 Speakers |
| AM/FM radio: SiriusXM | | Enhanced Performance 6-Speaker System |
| Radio data system | | Radio: Audio System w/AM/FM |
| SiriusXM Trial Subscription | | Air Conditioning |
| Automatic temperature control | | Rear window defroster |
| 8-Way Power Driver Seat Adjuster | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Ride & Handling Suspension |
| Speed-sensing steering | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Dual front side impact airbags |
| Emergency communication system: OnStar and Buick connected services capable | | Front anti-roll bar |
| Front wheel independent suspension | | Knee airbag |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Rear side impact airbag |
| Power Liftgate | | Brake assist |
| Electronic Stability Control | | Auto High-beam Headlights |
| Delay-off headlights | | Fully automatic headlights |
| Panic alarm | | Security system |
| Speed control | | Bumpers: body-color |
| Heated door mirrors | | Power door mirrors |
| Roof rack: rails only | | Spoiler |
| Compass | | Driver door bin |
| Driver vanity mirror | | Front reading lights |
| Heated Steering Wheel | | Illuminated entry |
| Outside temperature display | | Overhead console |
| Passenger vanity mirror | | Rear reading lights |
| Sport steering wheel | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | Wireless Apple CarPlay/Wireless Android Auto |
| 2-Way Power Driver Lumbar Control | | 4-Way Manual Passenger Seat Adjuster |
| 6-Way Manual Driver Seat Adjuster | | Flat-Folding Front Passenger Seatback |
| Front Bucket Seats | | Front Center Armrest |
| Heated Driver & Front Passenger Seats | | Leatherette Seat Trim |
| Rear Center Armrest | | Split folding rear seat |
| Passenger door bin | | Alloy wheels |
| Wheels: 18'' Gloss Black Aluminum | | Rear window wiper |
| Variably intermittent wipers | | 5.45 Final Drive Axle Ratio |
| Fully Serviced and Detailed |