| Equipment Group 200A | | SE Sport Appearance Package |
| 6 Speakers | | AM/FM radio: SiriusXM |
| Radio data system | | Radio: AM/FM Stereo w/MP3 Capable |
| SYNC 3 Communications & Entertainment System | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Rear window defroster | | Power driver seat |
| Power steering | | Power windows |
| Remote keyless entry | | Steering wheel mounted audio controls |
| Four wheel independent suspension | | Speed-sensing steering |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: SYNC 3 911 Assist |
| FordPass Connect | | Front anti-roll bar |
| Knee airbag | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Front & Rear Gloss Black-Painted Skid Plates |
| Brake assist | | Electronic Stability Control |
| Exterior Parking Camera Rear | | Delay-off headlights |
| Front fog lights | | Fully automatic headlights |
| Panic alarm | | Security system |
| Speed control | | Black Beltline Molding |
| Bumpers: body-color | | Gloss Black-Painted Sideview Mirror Caps |
| Gloss Black-Painted Upper Grille Bars & Plinth | | Halogen Projector Headlamps w/Black Bezels |
| Power door mirrors | | Taillamps w/Black Bezel |
| AppLink/Apple CarPlay and Android Auto | | Compass |
| Driver door bin | | Driver vanity mirror |
| Front reading lights | | Heated Partial Leather Front Sport Bucket Seats |
| Heated Unique Cloth Front Bucket Seats | | Illuminated entry |
| Leather-Wrapped Steering Wheel & Shift Knob | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Rear seat center armrest | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | Front Bucket Seats |
| Front Center Armrest | | Heated front seats |
| Split folding rear seat | | Black Roof-Rack Side Rails |
| Passenger door bin | | Alloy wheels |
| Wheels: 17'' Sparkle Silver-Painted Aluminum | | Wheels: 19'' Premium Ebony Black-Painted Aluminum |
| Rear window wiper | | Variably intermittent wipers |
| 3.21 Axle Ratio |
2019 Ford Escape |
|
|
|
2019 Ford Escape |
|
|
|
2019 Ford Escape |
|
|
|
2019 Ford Escape |
|
|
|
2019 Ford Escape |
|
|
|