| Navigation system: Connected Navigation | | Equipment Group 314A High/Lux Package |
| Sasquatch Package w/Non Beadlock Capable Wheels | | 10 Speakers w/Subwoofer |
| 7 Speakers | | AM/FM radio: SiriusXM with 360L |
| AM/FM Stereo | | Radio data system |
| Radio: B&O Sound System by Bang & Olufsen | | SiriusXM Radio w/360L |
| SYNC 4 | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Rear window defroster | | Power driver seat |
| Power steering | | Power windows |
| Remote keyless entry | | Steering wheel mounted audio controls |
| Universal Garage Door Opener | | Position-Sensitive Bilstein Shock Absorbers |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: 911 Assist |
| Front anti-roll bar | | Front wheel independent suspension |
| Integrated roll-over protection | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Brake assist | | Electronic Stability Control |
| Exterior Parking Camera Rear | | Front Parking Sensors |
| Auto High-beam Headlights | | Delay-off headlights |
| Front fog lights | | Fully automatic headlights |
| Panic alarm | | Security system |
| Adaptive Cruise Control | | Speed control |
| Carbonized Gray Molded-In-Clr Hard Top w/o Headliner | | Front License Plate Bracket |
| Front Row Top Panels Storage Bag | | Heated door mirrors |
| High Clearance Fender Flares | | High Clearance Suspension |
| Power door mirrors | | Sideview Mirrors |
| 360-Degree Camera | | Additional Sound Deadening |
| Auto-dimming Rear-View mirror | | Compass |
| Connected Navigation | | Driver door bin |
| Driver vanity mirror | | Evasive Steering Assist |
| Front reading lights | | Front Row Top Panels & Door Storage Bags |
| Heated Leather-Trimmed/Vinyl Bucket Seats | | Heated Steering Wheel |
| Illuminated entry | | Information on Demand Panel |
| Leather Shift Knob | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Rear seat center armrest | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | Voltmeter |
| Wireless Charging Pad | | Front Bucket Seats |
| Front Center Armrest | | Heated front seats |
| Power passenger seat | | Split folding rear seat |
| Black Roof Rails w/Crossbars | | Passenger door bin |
| 18'' Bright Machined Aluminum Wheels | | Alloy wheels |
| Wheels: 17'' Carbonized Gray-Painted Alloy | | Rear-Window Defroster & Washer |
| Variably intermittent wipers | | 3.73 Axle Ratio |
| 4.7 Final Drive Ratio |