| 18" x 7.5" Aluminum (4) Wheels | | 3.87 Axle Ratio |
| 3rd row seats: split-bench | | 4-Wheel Disc Brakes |
| 6 Speakers | | 6-Passenger (2-2-2 Seating Configuration) |
| ABS brakes | | Air Conditioning |
| Alloy wheels | | AM/FM radio: SiriusXM |
| Apple CarPlay/Android Auto | | Automatic temperature control |
| Brake assist | | Bumpers: body-color |
| Compass | | Delay-off headlights |
| Driver door bin | | Driver vanity mirror |
| Dual front impact airbags | | Dual front side impact airbags |
| Electronic Stability Control | | Emergency communication system: OnStar and GMC connected services capable |
| Exterior Parking Camera Rear | | Four wheel independent suspension |
| Front anti-roll bar | | Front Bucket Seats |
| Front Center Armrest | | Front dual zone A/C |
| Front fog lights | | Front reading lights |
| Fully automatic headlights | | Heated door mirrors |
| Heated front seats | | Illuminated entry |
| Knee airbag | | Low tire pressure warning |
| Occupant sensing airbag | | Outside temperature display |
| Overhead airbag | | Overhead console |
| Panic alarm | | Passenger door bin |
| Passenger vanity mirror | | Power door mirrors |
| Power driver seat | | Power Liftgate |
| Power steering | | Power windows |
| Preferred Equipment Group 3SB | | Premium audio system: GMC Infotainment System |
| Premium Cloth Seat Trim | | Radio data system |
| Radio: AM/FM w/7" Diagonal Color Touch Screen | | Rear air conditioning |
| Rear anti-roll bar | | Rear reading lights |
| Rear window defroster | | Rear window wiper |
| Remote keyless entry | | Roof rack: rails only |
| Security system | | SiriusXM Satellite Radio |
| Speed control | | Speed-sensing steering |
| Spoiler | | Standard fuel economy fuel type: gasoline |
| Steering wheel mounted audio controls | | Stop-Start Engine Control System |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Traction control |
| Trip computer | | Variably intermittent wipers |
| Voltmeter |