| 10 Speakers | | AM/FM radio: SiriusXM |
| Radio data system | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Rear air conditioning | | Rear window defroster |
| Memory seat | | Power driver seat |
| Power steering | | Power windows |
| Remote keyless entry | | Steering wheel mounted audio controls |
| Adaptive suspension | | Four wheel independent suspension |
| Speed-sensing steering | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Dual front side impact airbags |
| Emergency communication system: Audi connect CARE | | Front anti-roll bar |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Rear anti-roll bar |
| Power moonroof | | Power Liftgate |
| Brake assist | | Electronic Stability Control |
| Exterior Parking Camera Rear | | Delay-off headlights |
| Front fog lights | | Rear fog lights |
| Panic alarm | | Security system |
| Speed control | | Auto-dimming door mirrors |
| Bumpers: body-color | | Heated door mirrors |
| Power door mirrors | | Roof rack |
| Spoiler | | Turn signal indicator mirrors |
| Audi smartphone interface (Apple CarPlay/Android Auto) | | Auto-dimming Rear-View mirror |
| Compass | | Driver door bin |
| Driver vanity mirror | | Front reading lights |
| Garage door transmitter: HomeLink | | Illuminated entry |
| Leather Shift Knob | | Leather steering wheel |
| Outside temperature display | | Overhead console |
| Passenger vanity mirror | | Rear reading lights |
| Rear seat center armrest | | Sport steering wheel |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| Front Bucket Seats | | Front Center Armrest |
| Heated front seats | | Heated Front Sport Seats |
| Leather/Alcantara Seating Surfaces | | Power passenger seat |
| Split folding rear seat | | Passenger door bin |
| Alloy wheels | | Wheels: 20'' 5-Double-Spoke Star Design |
| Rain sensing wipers | | Rear window wiper |
| Speed-Sensitive Wipers | | Variably intermittent wipers |
| 3.204 Axle Ratio |