| 4-Speed A/T | | 4-Wheel Disc Brakes |
| A/C | | A/T |
| Adjustable Steering Wheel | | AM/FM Stereo |
| Power Outlet | | Bucket Seats |
| CD Player | | Child Safety Locks |
| Temporary Spare Tire | | Cruise Control |
| Driver Air Bag | | Driver Adjustable Lumbar |
| Emergency Trunk Release | | Floor Mats |
| Front Reading Lamps | | Gasoline Fuel |
| Intermittent Wipers | | Keyless Entry |
| MP3 Player | | Passenger Air Bag |
| Passenger Air Bag Sensor | | Passenger Adjustable Lumbar |
| Passenger Vanity Mirror | | Power Door Locks |
| Power Mirror(s) | | Power Steering |
| Power Windows | | Rear A/C |
| Rear Bench Seat | | Rear Defrost |
| Rear Reading Lamps | | Rear Wheel Drive |
| Remote Trunk Release | | Tire Pressure Monitor |
| Tires - Front All-Season | | Tires - Rear All-Season |
| V6 Cylinder Engine | | Variable Speed Intermittent Wipers |
| Engine Immobilizer | | Wheel Covers |
| Black grille w/body-color surround | | Body-color door handles |
| Halogen headlamps w/black headlamp bezels | | Lower bodyside body-color cladding |
| Pwr mirrors | | Solar control glass |
| Variable-intermittent windshield wipers | | Air conditioning |
| AM/FM stereo w/CD/MP3 player-inc: (4) speakers | | Cell phone storage |
| Center console 12V pwr outlet | | Cloth seat trim |
| Dual visors w/passenger visor mirror | | Floor carpeting |
| Front/rear climate control outlets | | Front/rear floor mats |
| Full-length floor console | | Illuminated entry |
| Instrumentation-inc: 140 mph speedometer | | tachometer |
| Lighting-inc: front reading/map | | rear reading/courtesy |
| trunk | | Low-back front bucket seats w/manual lumbar adjust |
| Passenger assist handles | | Pwr trunk lid release |
| Pwr windows w/driver 1-touch down feature | | Rear bench seat |
| Rear window defroster | | Remote keyless entry |
| Removable short mast antenna | | Sentry Key theft deterrent system |
| Speed control | | Speed-sensitive pwr door locks |
| Tilt/telescopic steering wheel | | Tip start |
| Tire pressure monitor warning | | 140-amp alternator |
| 17" x 7.0" steel wheels w/wheel covers | | 2.7L DOHC MPI 24-valve V6 engine |
| 3.90 axle ratio | | 4-speed automatic transmission w/OD |
| 4-wheel disc brakes | | 625 CCA maintenance-free battery w/pwr accessory delay |
| Brake/park interlock | | Compact spare tire |
| Front independent/rear 5-link suspension | | P215/65R17 all-season BSW tires |
| Pwr rack & pinion steering | | Rear wheel drive |
| (5) 3-point seat belts-inc: front height adjustable shoulder belts | | Child seat upper tether anchors |
| Dual-note horn | | Emergency trunk lid release |
| Front advanced multi-stage airbags | | Rear door child protection locks |
2008 Dodge Charger |
|
|
|
2008 Dodge Charger |
|
|
|
2008 Dodge Charger |
|
|
|
2008 Dodge Charger |
|
|
|
2008 Dodge Charger |
|
|
|