| Navigation System | | Altitude Appearance Package |
| Quick Order Package 2GM Laredo X (DISC) | | 6 Speakers |
| AM/FM radio: SiriusXM | | Body Color Shark Fin Antenna |
| Radio data system | | Radio: Uconnect 4C Nav w/8.4'' Display |
| Air Conditioning | | Automatic temperature control |
| Front dual zone A/C | | Rear window defroster |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Universal Garage Door Opener |
| Four wheel independent suspension | | Normal Duty Suspension |
| Speed-sensing steering | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Anti-whiplash front head restraints | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: SiriusXM Guardian |
| Front anti-roll bar | | Knee airbag |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Rear anti-roll bar |
| Power Liftgate | | Brake assist |
| Electronic Stability Control | | ParkView Rear Back-Up Camera |
| Delay-off headlights | | Front fog lights |
| Fully automatic headlights | | Panic alarm |
| Speed control | | Altitude Grille |
| Bumpers: body-color | | Dark Headlamp Bezel Finish |
| Dark Lens Taillamps | | Heated door mirrors |
| Power door mirrors | | Rear Fascia Black Molded in Color Step Pad |
| Roof rack: rails only | | Spoiler |
| 115V Auxiliary Power Outlet | | Apple CarPlay/Android Auto |
| Auto-dimming Rear-View mirror | | Black Suede Seats w/Black Stitching |
| Compass | | Driver door bin |
| Driver vanity mirror | | Front reading lights |
| Heated Steering Wheel | | Illuminated entry |
| Leather Shift Knob | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Rear reading lights | | Rear seat center armrest |
| Steering Wheel Mounted Audio Controls | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | Cloth Bucket Seats |
| Front Bucket Seats | | Split folding rear seat |
| Front Center Armrest w/Storage | | Passenger door bin |
| Alloy wheels | | Wheels: 18'' x 8.0'' Fine Silver Aluminum |
| Wheels: 20'' x 8.0'' Gloss Black Aluminum | | Rear window wiper |
| Speed-Sensitive Wipers | | Variably intermittent wipers |
| 3.45 Rear Axle Ratio | | |
2022 Jeep Grand Cherokee |
|
|
|
2022 Jeep Compass |
|
|
|
2022 Jeep Wrangler |
|
|
|
2022 Jeep Wagoneer |
|
|
|
2022 Jeep Cherokee |
|
|
|
2022 Jeep Wrangler Unlimi |
|
|
|