| Preferred Equipment Group 1WT | | Engine Block Heater |
| Dual rear wheels | | Assist Steps |
| 49 Axle To End Of Frame | | Fuel Sense Performance Transmission Shift Control Calibration |
| Power Take-Off Engine Control Provisions | | Chrome Grille |
| Solar Absorbing Tinted Glass | | Single-Note Horn |
| Trip computer | | Driver door bin |
| Tilt steering wheel | | Overhead console |
| Voltmeter | | Tachometer |
| Front reading lights | | Single-Zone Air Conditioning |
| Air Conditioning | | Remote Keyless Entry |
| 110-Volt AC Power Outlet | | Power steering |
| Premium audio system: Chevrolet MyLink | | Chrome Front Bumper |
| Passenger cancellable airbag | | Dual front side impact airbags |
| Overhead airbag | | Dual front impact airbags |
| ABS brakes | | Occupant sensing airbag |
| Traction control | | Passenger door bin |
| Front Center Armrest w/Storage | | Black Seat Belts |
| Frontal Passenger-Side Airbag Deactivation Switch | | 34 |
| 000 lbs. GCWR (15 | | 422 kg) |
| Wheels: 19.5 x 6.75 Black Painted Hub Piloted Steel w/8-Holes | | Wheels: 19.5 x 6.75 Hub Piloted 4-Alum w/8-Holes |
| Speed control | | Variably intermittent wipers |
| Exterior Parking Camera Rear | | Electronic Stability Control |
| Delay-off headlights | | Fully automatic headlights |
| 4.30 Rear Axle Ratio |