| Driver Confidence Package | | Preferred Equipment Group 2RS |
| 6 Speakers | | 6-Speaker Audio System Feature |
| Premium audio system: Chevrolet Infotainment 3 | | Radio data system |
| Radio: AM/FM Stereo Audio System | | Sirius XM Radio |
| SiriusXM Trial Subscription | | Air Conditioning |
| Automatic Climate Control | | Rear Window Defrost |
| Power steering | | Power Windows, Locks & Mirrors |
| Remote Keyless Entry and Start | | Steering Wheel Radio Controls |
| Traction Control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual Front and Side Impact Airbags |
| Dual front side impact airbags | | Emergency communication system: OnStar One Essentials |
| Front anti-roll bar | | Front wheel independent suspension |
| Occupant sensing airbag | | Overhead airbag |
| Tire Pressure Warning | | Electronic Brake Assist |
| Stability Control System | | Exterior Parking Camera Rear |
| Rear Park Assist | | Auto High-beam Headlights |
| Automatic Headlights | | Delay-off headlights |
| Panic alarm | | Security System |
| Adaptive Cruise Control | | Cruise Control |
| Bumpers: body-color | | Heated door mirrors |
| Power door mirrors | | Roof rack: rails only |
| Spoiler | | Digital Compass |
| Driver door bin | | Driver vanity mirror |
| Front & Rear All-Weather Floor Liners (LPO) | | Front reading lights |
| Heated steering wheel | | Illuminated entry |
| Lane Change Alert w/Side Blind Zone Alert | | Leather steering wheel |
| Outside temperature display | | Passenger vanity mirror |
| Rear Cross-Traffic Alert | | Sport steering wheel |
| Tachometer | | Tilt and Telescoping Steering Wheel |
| Tilt steering wheel | | Trip computer |
| 2-Way Adjustable Front Head Restraints | | 4-Way Manual Front Passenger Seat Adjuster |
| 6-Way Manual Driver Seat Adjuster | | Evotex Seat Trim |
| Front Bucket Seats | | Front Center Armrest |
| Heated Driver & Front Passenger Seats | | Heated front seats |
| Split folding rear seat | | Passenger door bin |
| Alloy wheels | | Wheels: 19'' Black-Painted Machined Aluminum |
| Rear window wiper | | Variably intermittent wipers |
| 3.50 Final Drive Axle Ratio |