| Quick Order Package 2BJ SXT Launch Edition (DISC) | | 6 Speakers |
| AM/FM radio: SiriusXM | | Radio data system |
| Radio: Uconnect 4 w/8.4'' Display | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Rear air conditioning | | Rear window defroster |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Four wheel independent suspension |
| Speed-sensing steering | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Anti-whiplash front head restraints | | Dual front impact airbags |
| Dual front side impact airbags | | Front anti-roll bar |
| Knee airbag | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Brake assist |
| Electronic Stability Control | | ParkView Rear Back-Up Camera |
| Delay-off headlights | | Fully automatic headlights |
| Panic alarm | | Adaptive Cruise Control w/Stop |
| Speed control | | Heavy-Duty Engine Cooling |
| Bumpers: body-color | | Front License Plate Bracket |
| Gloss Black Exterior Mirrors | | Heated door mirrors |
| Power door mirrors | | Roof rack |
| Spoiler | | Apple CarPlay/Android Auto |
| Auto-dimming Rear-View mirror | | Cloth Bucket Seats w/Shift Insert |
| Compass | | Driver door bin |
| Driver vanity mirror | | Front reading lights |
| Full Speed Forward Collision Warning Plus | | Illuminated entry |
| Outside temperature display | | Overhead console |
| ParkSense Rear Park Assist w/Stop | | Passenger vanity mirror |
| Rear reading lights | | Rear seat center armrest |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| Voltmeter | | Front Bucket Seats |
| Split folding rear seat | | Front Center Armrest w/Storage |
| Integrated Roof Rail Crossbars | | Passenger door bin |
| 7 & 4 Pin Wiring Harness | | Class IV Receiver Hitch |
| Trailer Brake Control | | Alloy wheels |
| Wheels: 18'' x 8.0'' Painted Aluminum | | Rear window wiper |
| Speed-Sensitive Wipers | | Variably intermittent wipers |
| 3.45 Rear Axle Ratio |
2023 Dodge Durango |
|
|
|
2023 Dodge Durango |
|
|
|
2023 Dodge Durango |
|
|
|
2023 Dodge Durango |
|
|
|
2023 Dodge Durango |
|
|
|
2023 Dodge Durango |
|
|
|