| 8.4'' Radio & Premium Audio Group | | Cold Weather Group |
| GVWR: 6,250 lbs w/Max Tow Package | | LED Lighting Group |
| Quick Order Package 24R | | Safety Group |
| Trailer Tow Package | | Body Color 3-Piece Hard Top |
| 8 Speakers | | Alpine Premium Audio System |
| AM/FM radio: SiriusXM | | HD Radio |
| Radio data system | | Radio: Uconnect 4 w/7'' Display |
| Radio: Uconnect 4C Nav w/8.4'' Display | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Rear Window Defroster | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Performance Suspension |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Front anti-roll bar |
| Integrated roll-over protection | | Low tire pressure warning |
| Occupant sensing airbag | | Rear anti-roll bar |
| Remote Proximity Keyless Entry | | Remote Start System |
| Steel Front Bumper | | Brake assist |
| Electronic Stability Control | | ParkSense Rear Park Assist System |
| ParkView Rear Back-Up Camera | | Delay-off headlights |
| Front fog lights | | Fully automatic headlights |
| Panic alarm | | Security system |
| Speed control | | 240 Amp Alternator |
| Body Color Fender Flares (2-Piece) | | Front License Plate Bracket |
| Heated door mirrors | | Manufacturer's Statement of Origin |
| MOPAR Spray In Bedliner | | No Soft Top |
| Power door mirrors | | 5-Year SiriusXM Traffic Service |
| 5-Year SiriusXM Travel Link Service | | 97 mph Maximum Speed Calibration |
| Apple CarPlay/Android Auto | | Compass |
| Driver door bin | | Driver vanity mirror |
| Emergency/Assistance Call | | For Details, Visit DriveUconnect.com |
| Front reading lights | | Garage door transmitter |
| Illuminated entry | | Leather steering wheel |
| MOPAR All-Weather Floor Mats (DISC) | | Outside temperature display |
| Passenger vanity mirror | | Rear reading lights |
| Redical Instrument Panel Bezels | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | Voltmeter |
| Front Bucket Seats | | Premium Cloth Low-Back Bucket Seats |
| Split folding rear seat | | Front Center Armrest w/Storage |
| Passenger door bin | | Alloy wheels |
| Wheels: 17'' x 7.5'' Granite Crystal Aluminum | | Variably intermittent wipers |
| 4.10 Rear Axle Ratio |
2021 Jeep Grand Cherokee |
|
|
|
2021 Jeep Grand Cherokee |
|
|
|
2021 Jeep Compass |
|
|
|
2021 Jeep Grand Cherokee |
|
|
|
2021 Jeep WRANGLER UNLIMI |
|
|
|
2021 Jeep Grand Cherokee |
|
|
|