| 6 Speakers | | AM/FM radio |
| Infotainment System Voice Command | | Mazda Connected Services |
| Pandora Internet Radio Integration | | Radio Broadcast Data System Program Information |
| Radio data system | | Radio: AM/FM Sound System |
| Air Conditioning | | Automatic temperature control |
| Front dual zone A/C | | Rear air conditioning |
| Rear window defroster | | Power driver seat |
| Power steering | | Power windows |
| Remote keyless entry | | Steering wheel mounted audio controls |
| Four wheel independent suspension | | Speed-sensing steering |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: MAZDA CONNECT |
| Front anti-roll bar | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Power Liftgate |
| Brake assist | | Electronic Stability Control |
| Exterior Parking Camera Rear | | Auto High-beam Headlights |
| Delay-off headlights | | Fully automatic headlights |
| Panic alarm | | Speed control |
| Bumpers: body-color | | Heated door mirrors |
| Power door mirrors | | Spoiler |
| Turn signal indicator mirrors | | AppLink/Apple CarPlay and Android Auto |
| Auto-dimming Rear-View mirror | | Compass |
| Driver door bin | | Driver vanity mirror |
| E911 Automatic Emergency Notification | | Front reading lights |
| Garage door transmitter: HomeLink | | Illuminated entry |
| Leather Shift Knob | | Leather steering wheel |
| Outside temperature display | | Overhead console |
| Passenger vanity mirror | | Rear reading lights |
| Rear seat center armrest | | SMS Text Msg Audio Delivery & Reply |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| 3rd row seats: bench | | Front Bucket Seats |
| Front Center Armrest | | Heated Front Bucket Seats |
| Heated front seats | | Leather Seat Trim |
| Power passenger seat | | Split folding rear seat |
| Passenger door bin | | Alloy wheels |
| Wheels: 18'' x 8J Aluminum Alloy | | Rain sensing wipers |
| Rear window wiper | | Variably intermittent wipers |
| 4.411 Axle Ratio |